ITEM NO. | Color | Led Quantity | View Angel | Volt | Watt | Current(mA) | Intensity(LM) | Wavelength | Certificate | Weight | Packing |
NM | |||||||||||
YD-RE3528WN60-F | Warm White | 60 | 120 | DC12V | 4-4.8 | 340-400 | 120-140 | CE ,ROHS | 41gram | 5M/Roll | |
YD-RE3528RN60-F | Red | 60 | 120 | DC12V | 5.2-5.6 | 440-480 | 50-80 | 620-625 | CE ,ROHS | 41gram | 5M/Roll |
YD-RE3528YN60-F | Yellow | 60 | 120 | DC12V | 5.2-5.6 | 440-480 | 50-80 | 580-585 | CE ,ROHS | 41gram | 5M/Roll |
YD-RE3528BN60-F | Blue | 60 | 120 | DC12V | 4-4.8 | 340-400 | 48 | 465-475 | CE ,ROHS | 41gram | 5M/Roll |
YD-RE3528GN60-F | Green | 60 | 120 | DC12V | 4-4.8 | 340-400 | 110-120 | 520-525 | CE ,ROHS | 41gram | 5M/Roll |
DC12V
Waterproof 3528 60leds/M flexible strip
Delivery Time: | 7~10D |
Supply Ability: | 5000 Meter per Week |
Minimum Order Quantity: | 200 Meter |
Payment Terms: | T/T |
Port: | Guanghzou |
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | YD |
Place of Origin: | Guangdong China (Mainland) |