5.power of each LED:0.1w.....
4.use time/time:above 8hours
3.charge time:about 6 to 7hours
2.brightness of every LED:1000--1200MCD
1.Current:0.3--0.4A
Type | LED Num. | Battery | Carton dimensioncm) | Num./carton | product sizemm) | G.W/kg | N.W/KG |
SD-2117 | 3 | lead-acid rechargeable battery | 50*41*33 | 120 | 128*49*38 | 15.7 | 12.1 |
SD-2119 | 3+1 | lead-acid rechargeable battery | 50*41*33 | 120 | 140*49*38 | 16.5 | 12.96 |
SD-928 | 4 | lead-acid rechargeable battery | 52*46.5*33 | 120 | 162*48.2*39 | 19.5 | 14.9 |
SD-1007 | 3 | lead-acid rechargeable battery | 50*45*39 | 120 | 49*52*55.2 | 17.5 | 14.6 |
SD-927 | 6 | lead-acid rechargeable battery | 61.5*59.5*36 | 100 | 215*62.5*43 | 22.5 | 16 |
SD-1006 | 5 | lead-acid rechargeable battery | 56*51*35 | 100 | 193*62*47 | 23.8 | 19 |
SD-1009 | 7 | lead-acid rechargeable battery | 64.5*44*41 | 60 | 228*77*46 | 18.1 | 12.6 |
SD-828 | 13 | lead-acid rechargeable battery | 58*32.5*45.5 | 40 | 245*86.5*43.5 | 13.5 | 10.5 |
SD-1002 | 4 | lead-acid rechargeable battery | 53*40*36 | 120 | 135*52*40.6 | 17.8 | 13.5 |
SD-8108 | 3 | lead-acid rechargeable battery | 52*44*36 | 120 | 162*52*40.6 | 20.5 | 16 |
SD-1003 | 5 | lead-acid rechargeable battery | 43*43*43 | 200 | 135*38.3*27.2 | 13.5 | 9.8 |
SD-1004 | 3 | lead-acid rechargeable battery | 52*44*36 | 120 | 148*50.2*30 | 19.8 | 15.9 |
SD-729 | 6+1 | dry battery | 58*54*41.5 | 120 | 188*62*43 | 28.3 | 22.2 |
SD-929 | 5 | lead-acid rechargeable battery | 57*52*37.5 | 120 | 194*58.5*41.2 | 25.8 | 20.6 |
SD-829 | 3 | lead-acid rechargeable battery | 54*40*27 | 120 | 133*52*45.2 | 15.6 | 12.2 |
SD-727 | 6 | lead-acid rechargeable battery | 65*53*39 | 120 | 190*68*43.7 | 25.5 | 20.04 |
SD-398 | 9 | lead-acid rechargeable battery | 63*33.5*84.5 | 100 | 253*74*42.3 | 19.5 | 21.8 |
plastic LED rechargeable flashlight:
plastic LED rechargeable flashlight:
1.material:plastic
2.battery:lead-acid rechargeable battery
3.use time one time:8hours
Delivery Time: | within ten days after the deposit |
Package: | each in a box,and 120 pieces in a carton.the size and dimension to see the above |
Supply Ability: | 10000 Piece/Pieces per Day |
Minimum Order Quantity: | 3000 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | Ningbo seaport |
Fob Price: | US$0.8-0.9Ningbo seaport |
power/LED:0.1w: | brightness |
voltage:220v: | vlotage of battery:3V-4V |
Certification: | NO |
Material: | plastic |
Battery Type: | rechargeable lead-acid battery |
Model Number: | SD-729 |
Place of Origin: | China (Mainland) |
Class I, Division 1, Groups C, D Ex tb IIIC T80℃ Db IP65 Class I, Division 2, Groups A, B, C, D Zone 1, Zone 2 Class II, Division 1, Groups E, F, G Zone 21, Zone 22 Class II, Division 2, Groups F, G -40℃ ~ +55℃ Class III Type 4X,IP65 Ex d e IIC T6 Gc LED 30W/35W If you ...
Come From SUREALL TECHNOLOGY LIMITED
Class I, Division 1, Groups C, D Ex tb IIIC T80℃ Db IP65 Class I, Division 2, Groups A, B, C, D Ex tb IIIC T80℃ Db IP65 Class II, Division 1, Groups E, F, G Zone 21, Zone 22 Class II, Division 2, Groups F, G -40℃ ~ +55℃ Class III Type 4X,IP65 Ex d e ib IIC T6 Gb LED ...
Come From SUREALL TECHNOLOGY LIMITED
Class I, Division 1, Groups C, D Ex tb IIIC T80℃ Db IP67 Class I, Division 2, Groups A, B, C, D Zone 1, Zone 2 Class II, Division 1, Groups E, F, G Zone 21, Zone 22 Class II, Division 2, Groups F, G -40℃ ~ +55℃ Class III Type 4X,IP67 Ex ib IIC T4 Gb LED 1W/3W Just like ...
Come From SUREALL TECHNOLOGY LIMITED