Type | LRGW01-18T | LRGW02-12T | LRGW04-16T | LRGW06-12T |
LED PowerW) | 17.28 | 11.52 | 14.88 | 10.8 |
Power Efficiency | 91.5% | 89.7% | 90.2% | 89.7% |
Diametermm) | 1200 | 1200 | 1200 | 900 |
LEDgranule numberP) | 288 | 192 | 248 | 180 |
Light luminous fluxLm) | 1958 | 1305 | 1686 | 1224 |
Total PowerW) | 18.9 | 12.8 | 16.5 | 12 |
Input voltageV) | 90?265VAC | |||
Light Efficiency |
PROFESSIONAL PRODUCER OF LED
Model Number: | LRGW07-9T |
Brand Name: | Global Group |
Place of Origin: | Sichuan China (Mainland) |