Part Number | Chip material | Lens Type | Emitted Color | Forward Voltage | Wave length | Luminous Intensity | Viewing Angle | |||
MIN | MAX | MIN | MAX | MIN | MAX | |||||
CH-HW3D04AX | Taiwan | Water Clear | White | 3.0 | 3.4 | 1000 | 2000 | 50-60 | ||
CH-HB3D04AX | Taiwan | Water Clear | Blue | 3.0 | 3.4 | 460 | 470 | 400 | 600 | 50-60 |
CH-HE3D04AX | Taiwan | Water Clear | Red | 1.8 | 2.2 | 620 | 630 | 150 | 2000 | 50-60 |
CH-HY3D04AX | Taiwan | Water Clear | Yellow | 2.0 | 2.2 | 585 | 595 | 150 | 1200 | 50-60 |
CH-HG3D04AX | Taiwan | Water Clear | Green | 3.0 | 3.4 | 510 | 525 | 1000 | 1500 | 50-60 |
CH-HA3D04AX | Taiwan | Water Clear | Amber | 2.0 | 2.4 | 600 | 615 | 150 | 1000 | 50-60 |
5mm Cylindrical LED
1) High brightness
2) Colors: red, green, blue, yellow, white, warm white, color fogged
Delivery Time: | 2 weeks |
Package: | Anlistatig bag, 500pcs or 1000pcs per bag |
Supply Ability: | 50000 Piece/Pieces per Day |
Minimum Order Quantity: | 100000 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | negotiable |
Brand Name: | Rainbow |
Place of Origin: | Zhejiang China (Mainland) |