Major Parameters of the stright tube | thickness | |||||||
Nominal pressure | L | Inside D | Outside D | D3 | B | Quality | ||
100 | 3000 | 100 | 125 | 160 | 20 | 133 | 12.5 | |
125 | 3000 | 125 | 150 | 190 | 20 | 160 | 12.5 | |
150 | 3000 | 150 | 175 | 215 | 20 | 183 | 12.5 | |
175 | 3000 | 175 | 205 | 245 | 20 | 207 | 15 | |
200 | 3000 | 200 | 230 | 270 | 20 | 235 | 15 | |
225 | 3000 | 225 | 255 | 300 | 25 | 262 | 15 | |
250 | 3000 | 250 | 280 | 325 | 25 | 289 | 15 | |
300 | 3000 | 300 | 355 | 375 | 25 | 416 | 17.5 | |
350 | 3000 | 350 | 385 | 435 | 25 | 480 | 17.5 | |
400 | 3000 | 400 | 435 | 485 | 25 | 550 | 17.5 | |
450 | 3000 | 450 | 485 | 631 | 17.5 | |||
500 | 3000 | 500 | 535 | 801 | 17.5 | |||
550 | 3000 | 550 | 590 | 880 | 20 | |||
600 | 3000 | 600 | 640 | 950 | 20 | |||
650 | 3000 | 650 | 690 | 1100 | 20 | |||
700 | 3000 | 700 | 740 | 1250 | 20 | |||
750 | 3000 | 750 | 794 | 1350 | 22 | |||
800 | 3000 | 800 | 844 | 1450 | 22 | |||
850 | 3000 | 850 | 894 | 1550 | 22 | |||
900 | 3000 | 900 | 950 | 1750 | 25 | |||
950 | 3000 | 950 | 1000 | 1850 | 25 | |||
1000 | 3000 | 1000 | 1050 | 2000 | 25 |
Features:
1)Material: ZG40CrMnNiMoSiRe
2)Advantages:comprehensive mechanical performances and compression resistance.
Steel Grade: | Other |
Type: | Seamless |
Brand Name: | xingming |
Place of Origin: | Jiangsu China (Mainland) |