BLACK AND HOT DIP GALVANIZED STEEL PIPES = ISO 65-1981

CLASS NOMINAL OUTSIDE DIAMETER WALL THICKNESS WEIGHT OF BLACK PIPES NO OF
PIPE SIZE MINIMUM MAXIMUM   PLAIN END PIPES SCREWED AND SOCKETED PIPES PIECES
INCH  MM INCH  MM INCH  MM INCH  MM KG/MTR MTR/TON LBS/FT FT/TON KG/MTR MTR/TON LBS/FT FT/TON PER LIFT
 1/2 15 0.827 21.00 0.854 21.70 0.091 2.30 1.080 926 0.726 3038 1.090 917 0.732 3010 130
 3/4 20 1.039 26.40 1.067 27.10 0.091 2.30 1.390 719 0.934 2360 1.400 714 0.941 2343 100
1 25 1.307 33.20 1.339 34.00 0.114 2.90 2.200 455 1.478 1491 2.220 450 1.492 1478 65
1.1/4 32 1.650 41.90 1.681 42.70 0.114 2.90 2.820 355 1.895 1163 2.850 351 1.915 1151 51
1.1/2 40 1.882 47.80 1.913 48.60 0.114 2.90 3.240 309 2.177 1013 3.280 305 2.204 1000 44
2 50 2.346 59.60 2.390 60.70 0.126 3.20 4.490 223 3.017 731 4.560 219 3.064 719 30
2.1/2 65 2.961 75.20 3.004 76.30 0.126 3.20 5.730 175 3.850 573 5.850 171 3.931 561 24
3 80 3.461 87.90 3.520 89.40 0.142 3.60 7.550 132 5.073 435 7.720 130 5.188 425 19
4 100 4.449 113.00 4.524 114.90 0.157 4.00 10.800 93 7.257 304 11.100 90 7.459 296 14
 1/2 15 0.827 21.00 0.843 21.40 0.079 2.00 0.947 1056 0.636 3464 0.956 1046 0.642 3432 160
 3/4 20 1.039 26.40 1.059 26.90 0.091 2.30 1.380 725 0.927 2377 1.390 719 0.934 2360 110
1 25 1.307 33.20 1.331 33.80 0.102 2.60 1.980 505 1.330 1657 2.000 500 1.344 1640 80
1.1/4 32 1.650 41.90 1.673 42.50 0.102 2.60 2.540 394 1.707 1292 2.570 389 1.727 1277 61
1.1/2 40 1.882 47.80 1.906 48.40 0.114 2.90 3.230 310 2.170 1016 3.270 306 2.197 1003 51
2 50 2.346 59.60 2.370 60.20 0.114 2.90 4.080 245 2.742 804 4.150 241 2.789 791 37
2.1/2 65 2.961 75.20 2.992 76.00 0.126 3.20 5.710 175 3.837 575 5.830 172 3.918 563 27
3 80 3.461 87.90 3.492 88.70 0.126 3.20 6.720 149 4.516 488 6.890 145 4.630 476 24
4 100 4.449 113.00 4.484 113.90 0.142 3.60 9.750 103 6.552 336 10.000 100 6.720 328 16
 1/2 15 0.827 21.00 0.858 21.80 0.102 2.60 1.210 826 0.813 2711 1.220 820 0.820 2689 130
 3/4 20 1.043 26.50 1.075 27.30 0.102 2.60 1.560 641 1.048 2103 1.570 637 1.055 2090 100
1 25 1.311 33.30 1.346 34.20 0.126 3.20 2.410 415 1.619 1361 2.430 412 1.633 1350 65
1.1/4 32 1.654 42.00 1.689 42.90 0.126 3.20 3.100 323 2.083 1058 3.130 319 2.103 1048 51
1.1/2 40 1.886 47.90 1.921 48.80 0.126 3.20 3.560 281 2.392 922 3.600 278 2.419 911 44
2 50 2.350 59.70 2.394 60.80 0.142 3.60 5.030 199 3.380 652 5.100 196 3.427 643 30
2.1/2 65 2.965 75.30 3.016 76.60 0.142 3.60 6.420 156 4.314 511 6.540 153 4.395 502 24
3 80 3.465 88.00 3.524 89.50 0.157 4.00 8.360 120 5.618 392 8.530 117 5.732 385 19
4 100 4.453 113.10 4.528 115.00 0.177 4.50 12.200 82 8.198 269 12.500 80 8.400 262 14
5 125 5.453 138.50 5.543 140.80 0.197 5.00 16.600 60 11.155 198 17.100 58 11.491 192 10
6 150 6.453 163.90 6.555 166.50 0.197 5.00 19.800 51

BLACK AND HOT DIP GALVANIZED STEEL PIPES = ISO 65-1981

  • Surface Treatment:Galvanized
  • Country:Oman
  • telephone:968-968 26751763
Surface Treatment: Galvanized
*Your name:
*Your Email:
*To:Al Jazeera Steel Products Company
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...

BLACK AND HOT DIP GALVANIZED STEEL PIPES = ASTM A 135/A795 GRADE A / B

Surface Treatment:Galvanized BLACK AND HOT DIP GALVANIZED STEEL PIPES = ASTM A 135/A795 GRADE A / B ...

Come From Al Jazeera Steel Products Company