Quality | OD | WT | Lenght | Weight (t) | Piece |
GR.B | 457,2 | 23,83 | 11,050 | 2,843 | 1 |
GR.B | 457,2 | 23,83 | 10,100 | 2,598 | 1 |
GR.B | 457,2 | 23,83 | 10,550 | 2,714 | 1 |
GR.B | 457,2 | 23,83 | 10,500 | 2,701 | 1 |
GR.B | 457,2 | 23,83 | 8,700 | 2,238 | 1 |
GR.B | 457,2 | 23,83 | 9,500 | 2,444 | 1 |
Technical demands:
API 5L-07 ANSI/ASME B36.10-04 ASME Sec.II Part A ASME SA530/SA530M-07
Section Shape: | Round |
Secondary Or Not: | Non-secondary |
Alloy Or Not: | Non-alloy |
Application: | Boiler Pipe |
Place of Origin: | Czech Republic |
Thickness: | 23,83 |
Outer Diameter: | 508,0 |
Standard: | ASME |