Quality | OD | WT | Lenght | Weight (t) | Piece |
GR.B | 508,0 | 23,83 | 6,750 | 1,940 | 1 |
GR.B | 508,0 | 23,83 | 8,700 | 2,500 | 1 |
GR.B | 508,0 | 23,83 | 8,250 | 2,371 | 1 |
GR.B | 508,0 | 23,83 | 7,550 | 2,169 | 1 |
GR.B | 508,0 | 23,83 | 9,000 | 2,586 | 1 |
GR.B | 508,0 | 23,83 | 9,050 | 2,600 | 1 |
GR.B | 508,0 | 23,83 | 9,100 | 2,615 | 1 |
Technical demands:
API 5L-07 ANSI/ASME B36.10-04 ASME Sec.II Part A ASME SA530/SA530M-07
try seamless steel pipe to get through more products
Section Shape: | Round |
Secondary Or Not: | Non-secondary |
Alloy Or Not: | Non-alloy |
Application: | Boiler Pipe |
Place of Origin: | Czech Republic |
Thickness: | 23,83 |
Outer Diameter: | 457,2 |
Standard: | ASME |