SGCD3*AJ-45/45 | 0.65MM | 1575MM C | 7,020 |
0.65MM | 1575MM C | 8,000 | |
SGCD3*AJ-45/45 | 0.65 | 1578 | 5,020 |
0.65 | 1578 | 4,120 | |
SGCD3*M-60/60 | 0.7 | 1520 | 6,210 |
SGCD3*AJ-30/30 | 0.7 | 1515 | 9,830 |
SGCD3*N-60/60 | 0.7 | 1420 | 3,710 |
SGCD3*AJ 60/60 | 0.75 | 1485 | 4,480 |
SGCD3*AJ-45/450.65MM 1575MM C7,020
0.65MM 1575MM C8,000
SGCD3*AJ-45/450.6515785,020
0.6515784,120
Supply Ability: | 1000 Ton per Day |
Minimum Order Quantity: | 5 Ton |
Payment Terms: | L/C,T/T |
Port: | SHANG HAI |
Fob Price: | US$750-850SHANG HAI |
Surface Treatment: | Galvanized |
Technique: | Hot Rolled |
Type: | Steel Coil |
Place of Origin: | Jiangsu China (Mainland) |