Unsorted End Cut (GP)
Unsorted GP-Coil
Upto 0.65mm
Over 0.65 & upto 0.70mm
Over 0.70mm
Corrugated G.I Sheet
Upto 0.55 mm x 915 / 950 / 1220
Over 0.55 & upto 0.60 x 915 / 950 / 1220
Over 0.60 & upto 0.65 x 915 / 950 / 1220
Over 0.65 & upto 0.70 x 915 / 950 / 1220
Over 0.70 & upto 0.75 x 915 / 950 / 1220
Over 0.75 & upto 0.80 x 915 / 950 / 1220
Over 0.80 & upto 0.85 x 915 / 950 / 1220
Over 0.85 & upto 0.90 x 915 / 950 / 1220
Over 0.90 & upto 1.00 x 915 / 950 / 1220
Over 1.00 & upto 1.5 x 915 / 950 / 1220
Over 1.5 mm
Galvanised Coils -Prime (all grades) |
Galvanised Coils-Prime (for all grades)
Delivery Time: | 120 days |
Package: | Loose in containers 20 ft |
Supply Ability: | 100000 Metric Ton per Month |
Minimum Order Quantity: | 500 Metric Ton |
Payment Terms: | L/C,T/T |
Port: | Karachi |
Fob Price: | US$1100-1200Karachi |
Surface Treatment: | Galvanized |
Place of Origin: | Pakistan |