.No | Name of the Material | Size | Per | Hire Charges | |
Per 30 Days | Per Day | ||||
1. | Centring Sheets | 900 mm x 600 mm | Each | 25.50 | 0.85 |
2. | Centring Sheets | 1150 mm x 600 mm | Each | 33.00 | 1.10 |
3. | Adjustable Centring Sheets | 900 mm x 400 mm | Each | 18.00 | 0.60 |
4. | Adjustable Centring Sheets | 1150 mm x 400 mm | Each | 21.00 | 0.70 |
5. | Tellescopic Spans | 2.40 mtr x 4.15 mtr | Each | 90.00 | 3.00 |
6. | Tellescopic Spans | 3.05 mtr x 4.80 mtr | Each | 105.00 | 3.50 |
7. | Tellescopic Steel Props | 2.00 mtr x 3.75 mtr | Each | 60.00 | 2.00 |
8. | Tellescopic Steel Props | 3.00 mtr x 4.80 mtr | Each | 75.00 | 2.50 |
9. | Tellescopic Steel Props | 3.15 mtr x 5.70 mtr | Each | 90.00 | 3.00 |
10. | Scaffolding - APS Units | 1.20 mtr x 1.80 mtr | Each | 75.00 | 2.50 |
11. | Ledger Pipe | 6 mtr | Each | 54.00 | 1.80 |
12. | Base Plate | Standard size | Each | 7.50 | 0.25 |
13. | Expanding Joint Pin | -do- | Each | 7.50 | 0.25 |
14. | Coupler | -do- | Each | 9.00 | 0.30 |
15. | Stirrup Head | -do- | Each | 21.00 | 0.70 |
STEEL CENTRING SHEETS, SCAFFOLDING AND SHUTTERING EQUIPMENTS |