STEEL PLATE | |||
THICKNESSMM) | WIDTH(MM) | LENGTH(MM) | STEEL GRADE |
2?5.9 | 900?2500 | any length |
carbon steel Q235A/B/C/D/ESS400/ST37-2/S235JR higt tensile and low alloy steel16Mn/Q345A/B/C/D/E/S355JR |
6.0?6.9 | 900?4800 | any length | |
7.0?7.9 | 900?4800 | any length | |
8.0?8.9 | 900?4800 | any length | |
9.0?9.9 | 900?4800 | any length | |
10.0?11.9 | 900?4800 | any length | |
12.0?15.9 | 900?4800 | within 12m | |
16.0?20.0 | 900?4800 | within 12m | |
20.1?30.0 | 900?4800 | within 12m | |
30.1?40.0 | 900?4800 | within 12m | |
40.1?50.0 | 900?4800 | within 12m | |
50.1?60.0 | 900?4800 | within 12m | |
60.1?70.0 | 900?4800 | within 12m | |
70.1?80.0 | 900?4800 | within 12m | |
80.1?100.0 | 900?4800 | within 12m | |
100.1?120.0 | 900?4800 | within 12m | |
120.1?150.0 | 900?4800 | within 12m |
Q235, 6mm, 8mmto 25mm
Minimum Order Quantity: | 50 Ton |
Payment Terms: | L/C,T/T |
Port: | Tianjin |
Type: | Steel Plate |
Place of Origin: | Hebei China (Mainland) |