high phosphor strengthen steel | ||||
grade and usd | ||||
Grade | ||||
B170P1 | ||||
B21092 | ||||
B250P1 | ||||
B180P2(BP340) | ||||
B220P2(BP380) | ||||
similar standard | ||||
Standard | Q/BQB 411-2003 | JFS A 2001-1998 | JIS G 3135-1986 | Q/BQB 409-1999 BZJ 411-1999 |
Grade | B170P1 | JSC340P | SPFC 340 | B170P1 |
B21092 | JSC390P | SPFC 390 | B210P1 | |
B250P1 | JSC440P | SPFC 440 | B250P1 | |
B210P2 | ||||
B250P2 | ||||
B280P2 | ||||
B180P2(BP340) | JSC340W | BP340 | ||
B220P2(BP380) | JSC390W | BP380 | ||
size | ||||
commodity | temper | thickness mm | width mm | length or ID |
steel plate | side cut | 0.30-3.50 | 700-1830 | 1000-6000 |
no side cut | 730-1850 | |||
steel stripe | side cut | 0.17-3.50 | 700-1830 | 610/508 |
no side cut | 730-1850 | |||
slit stripe | 0.30-3.50 | 120-900 |
high phosphor strengthen steel
Grade:B170P1,B21092,B250P1,B180P2(BP340),B220P2(BP380)
Package: | high phosphor strengthen steel |
strengthen steel: | high phosphor strengthen steel |
Place of Origin: | Shandong China (Mainland) |
Standard: | JIS |