21 | color coil | DX51D | 0.6 | 1250 | C | 1 | 6.834 | RAL5009B | 770 |
22 | color coil | S250GD | 0.43 | 1065 | C | 1 | 10.89 | white7044A | 770 |
23 | color coil | S250GD | 0.43 | 1250 | C | 1 | 8.08 | white7044A | 770 |
24 | color coil | S250GD | 0.55 | 1065 | C | 2 | 18.595 | white7044A | 770 |
25 | color coil | S250GD | 0.55 | 1250 | C | 1 | 5.974 | white7044A | 770 |
26 | color coil | DX51D | 0.55 | 1244 | C | 4 | 28.514 | RAL9006 | 770 |
27 | color coil | DX51D | 0.55 | 1244 | C | 3 | 21.826 | RAL9006 | 770 |
28 | color coil | DX51D | 0.45 | 1250 | C | 1 | 7.846 | RAL9018C | 770 |
29 | color coil | DX51D | 0.45 | 1250 | C | 1 | 8.33 | RAL6028A | 770 |
30 | color coil | DX51D | 0.55 | 1244 | C | 5 | 36.398 | Ral7016 | 770 |
supply color coated coil in different standard from the factory in China
Delivery Time: | 45 days after teceipt of 100%TT and 100%LC |
Package: | IN BULK |
Supply Ability: | 50000 Metric Ton per Month |
Minimum Order Quantity: | 10 Metric Ton |
Payment Terms: | L/C,T/T |
Port: | China |
Fob Price: | US$770China |
Surface Treatment: | Coated |
Technique: | color |
Type: | Steel Coil |
Place of Origin: | China (Mainland) |