High Carbon Steel Tinned & Brass Coated Wire

Diameter Radius Area Min. Max. Tolerance Load Lbs. Tensile Strength PSI Twist Test Minimum
0.0090 0.0045 0.000070 0.00880 0.00920 0.00020 25.00 28.00 355955 398670 93
0.0100 0.0050 0.000087 0.00970 0.01030 0.00030 31.00 34.00 357521 392120 83
0.0105 0.0053 0.000096 0.01020 0.01080 0.00030 34.00 37.00 355664 387047 75
0.0110 0.0055 0.000105 0.01070 0.01130 0.00030 38.00 41.00 362192 390786 75
0.0115 0.0058 0.000115 0.01120 0.01180 0.00030 40.00 43.00 348822 374984 68
0.0120 0.0060 0.000125 0.01170 0.01230 0.00030 44.00 48.00 352395 384431 68
0.0125 0.0063 0.000135 0.01220 0.01280 0.00030 47.00 51.00 346911 380126 68
0.0130 0.0065 0.000147 0.01265 0.01335 0.00035 50.00 55.00 341211 375332 68
0.0135 0.0068 0.000158 0.01315 0.01385 0.00035 52.00 57.00 332225 360701 63
0.0140 0.0070 0.000170 0.01365 0.01435 0.00035 53.00 58.00 311860 341281 63
0.0150 0.0075 0.000195 0.01465 0.01535 0.00035 62.00 69.00 317797 353677 58
0.0160 0.0080 0.000222 0.01565 0.01635 0.00035 72.00 79.00 324364 355899 50
0.0170 0.0085 0.000251 0.01665 0.01735 0.00040 80.00 88.00 319251 351176 48
0.0180 0.0090 0.000281 0.01760 0.01840 0.00040 96.00 104.00 341717 370193 46
0.0190 0.0095 0.000313 0.01860 0.01940 0.00050 100.00 110.00 319472 351419 45
0.0200 0.0100 0.000347 0.01950 0.02050 0.00050 110.00 120.00 317156 345988 45
0.0210 0.0105 0.000382 0.02050 0.02150 0.00050 121.00 133.00 316437 347819 45
0.0220 0.0110 0.000420 0.02150 0.02250 0.00050 131.00 144.00 312152 343129 45
0.0230 0.0115 0.000459 0.02250 0.02350 0.00050 143.00 157.00 311760 342282 45
0.0240 0.0120 0.000499 0.02350 0.02450 0.00050 155.00 172.00 310348 344386 45
0.0250 0.0125 0.000542 0.02450 0.02550 0.00050 167.00 186.00 308160 343220 45
0.0260 0.0130 0.000586 0.02550 0.02650 0.00050 175.00 198.00 298560 337799 45
0.0280 0.0140 0.000680 0.02750 0.02850 0.00050 207.00 229.00 304505 336868 45
0.0320 0.0160 0.000888 0.03150 0.03250 0.00050      
  • Country:United States
  • telephone:1-508-987-8810
WE OFFER High Carbon Steel Tinned & Brass Coated Wire
*Your name:
*Your Email:
*To:Renaissance Wire, Inc
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...

High Quality Low Price Zinc Coated Hot Dipped Galvanized Steel Wire

Description High Quality Low Price Zinc Coated Hot Dipped Galvanized Steel Wire Brazil farm oval steel wire High tensile hot galvanized oval steel wire is made by low carbon steel wire . Main process is wire drawing , acid washing , rust removing , annealing , zinc coating , ...

Come From Hebei Dunqiang Hardware Mesh Co., Ltd

Carbon steel SSAW 3PE coated steel pipe(High quality),ssaw spiral welded carbon

Using coil as raw material,side molding edge welding and weld them into a spiral, the advantage of the same specification to produce a variety of diameter sizes steel pipe, raw materials to adapt to a wider range.the weld can avoid the main stress force better. Company Hebei ...

Come From Hebei Borun Steel Trade Co.,Ltd

High Carbon Steel Spraysteel 80 Thermal Spray Wire

Description HC Steel is a solid wire specifically designed for flame spraying. It produces a hard, machinable deposit with low shrink, making it ideal for dimensional restoration of parts where thick build-up is required. It can equivalent to: TAFA 38T, Sulzer Metco Sprasteel ...

Come From Shanghai Allotech Industrial Co., Ltd