Galvanized Wire | |||
wire gauge | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Wire diameter:8--22 gauge,electro or hot-dipped galvanized
Delivery Time: | 10days |
Supply Ability: | 500 Ton per Week |
Minimum Order Quantity: | 25 Ton |
Payment Terms: | L/C,D/P,T/T |
Port: | xingang |
Fob Price: | US$500-800xingang |
Application: | binding wire |
Type: | Galvanized |
Place of Origin: | Hebei China (Mainland) |