Diameter | Weight | Minimum Breaking Load | |||||
Grade 1180 | Grade 1370 | Grade 1570 | Grade 1170 | Grade 1960 | |||
(mm) | (kg/m) | (kgf) | (kgf) | (kgf) | (kgf) | (kgf) | |
1,50 | * | 0,0110 | 200 | 200 | |||
2,00 | * | 0,0196 | 400 | 400 | |||
2,50 | * | 0,0306 | 600 | 700 | |||
3,00 | 0,0450 | 700 | 800 | 900 | |||
3,70 | 0,0700 | 1000 | 1100 | 1300 | |||
4,80 | 0,1120 | 1700 | 1900 | 2200 | |||
6,00 | 0,1800 | 2600 | 3000 | 3400 | |||
7,50 | 0,2760 | 4100 | 4700 | ||||
8,10 | 0,3210 | 4800 | 5500 | ||||
9,00 | 0,3960 | 5900 | 6800 | ||||
10,00 | ** | 0,4870 | 4900 | ||||
10,50 | 0,5370 | 7500 | 8700 | ||||
12,00 | 0,7010 | 10400 | |||||
12,70 | 0,7850 | 11700 | |||||
(*) General characteristics and calculation methodology according to DIN EN 12385-10
|
|||||||
(**) Argentine standard ex AyEE MN 100 |
General characteristics and calculation methodology according to DIN EN 12385-10