Nominal diameter | Nominal tensile strength | Min broken strength | Total sectional area | Reference weight |
mm | N/mm2 | KN | mm2 | kg/100m |
1.8 | 1870 | 2.53 | 1.54 | 1.5 |
2.15 | 1870 | 3.65 | 2.22 | 2.2 |
2.5 | 1870 | 4.97 | 3.02 | 3 |
3.05 | 1870 | 7.32 | 4.45 | 4.4 |
3.6 | 1870 | 10.14 | 6.16 | 6.2 |
4.5 | 1770 | 14.98 | 9.62 | 9.6 |
5.4 | 1670 | 20.35 | 13.85 | 13.8 |
steel wire rope |