SPOOL

Diameter
(D)
(mm)
Circular Length
(U)
(mm)
Cross Section Area
(F)
(mm2)
Theoretical Weight
(G)
(Kg/m)
8 25,12 50,2 0,394
10 31,40 78,5 0,616
12 37,68 113,0 0,887
14 43,96 153,9 1,208
16 50,24 201,0 1,578
18 56,52 254,3 1,997
20 62,80 314,0 2,465
22 69,08 379,9 2,983
24 75,36 452,2 3,549
25 78,50 490,6 3,851
26 81,64 530,7 4,166
28 87,92 615,4 4,831
30 94,20 706,5 5,546
32 4850 803,8 6,310
36 113,04 1.017,4 7,986
40 125,60 1.256,0 9,860
50 157,00 1.962,5 15,406

Standards : TS,BS,ASTM,AFNOR,ELOT,DIN
  • Country:Turkey
  • telephone:90-532-7133849
Standards : TS,BS,ASTM,AFNOR,ELOT,DIN
*Your name:
*Your Email:
*To:Gence Export And Import Line
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...