DIA | WIDTH | LENGTH | WEIGHT | COIL DIA | |
PLASTIC COATED ELECTRO WELDING MESH | |||||
1/4"x1/4" | 0.55/0.9 | 1m | 25m | 20.4 | 24 |
1/4"x1/4" | 0.6/0.95 | 1m | 25m | 24.3 | 24.5 |
1/4"x1/4" | 0.65/1.05 | 1m | 25m | 28.3 | 26 |
1/4"x1/4" | 0.7/1.1 | 1m | 25m | 33.1 | 27 |
1/2"x1/2" | .65/1.05 | 1m | 25m | 13.2 | 26 |
1/2"x1/2" | .7/1.1 | 1m | 25m | 15.4 | 27 |
1/2"x1/2" | .75/1.15 | 1m | 25m | 17.6 | 28 |
1/2"x1/2" | .8/1.2 | 1m | 25m | 20.1 | 29 |
1/2"x1/2" | .85/1.25 | 1m | 25m | 22.7 | 30 |
1/2"x1/2" | .9/1.3 | 1m | 25m | 25.2 | 30 |
1/2"x1/2" | 1.0/1.4 | 1m | 25m | 31.5 | 31 |
3/4"x3/4" | .7/1.1 | 1m | 25m | 10 | 27 |
3/4"x3/4" | .8/1.2 | 1m | 25m | 13.1 | 29 |
3/4"x3/4" | .9/1.3 | 1m | 25m | 16.6 | 29.5 |
3/4"x3/4" | 1.0/1.4 | 1m | 25m | 20.6 | 30.5 |
3/4"x3/4" | 1.2/1.6 | 1m | 25m | 30 | 32 |
1"x1" | .7/1.1 | 1m | 25m | 7.4 | 27 |
1"x1" | .8/1.2 | 1m | 25m | 9.7 | 29 |
1"x1" | .9/1.3 | 1m | 25m | 12.3 | 30 |
1"x1" | 1.0/1.4 | 1m | 25m | 15.2 | 30 |
1"x1" | 1.2/1.6 | 1m | 25m | 21.9 | 32 |
1"x1" | 1.4/1.8 | 1m | 25m | 30 | 33 |
1"x1" | 1.6/2.0 | 1m | 25m | 39 | 34 |
1"x1/2" | .75/1.15 | 1m | 25m | 13 | 26 |
1"x1/2" | .85/1.25 | 1m | 25m | 16.7 | 27 |
1"x1/2" | .95/1.35 | 1m | 25m | 21 | 28 |
1"x1/2" | 1.2/1.6 | 1m | 25m | 33.5 | 32 |
1"x1/2" | 1.4/1.8 | 1m | 25m | 45.5 | 33 |
2"x2" | .9/1.3 | 1m | 25m | 5.9 | 26 |
2"x2" | 1.2/1.6 | 1m | 25m | 10.4 | 27.5 |
2"x2" | 1.4/1.8 | 1m | 25m | 14.2 | 29 |
2"x2" | 1.6/2.0 | 1m | 25m | 18.6 | 31.5 |
2"x2" | 1.8/2.2 | 1m | 25m | 23.5 | 35 |
PAYMENT ITEM: L/C, D/P, T/T
SIZE: DIFFIRENT
FINISH: HDG. EG
Minimum Order Quantity: | 10 Ton |
Payment Terms: | L/C,D/P,T/T |
Port: | XINGANG, TIANJIN |
Technique: | Welded Mesh |
Weave Style: | Plain Weave |
Application: | Farm Fence |
Type: | Chain Link Mesh |
Material: | PVC Coated Steel Wire |
Place of Origin: | Hebei China (Mainland) |