Model | Operating Voltage(V) | Volum(KVA) | Frequency(KHZ) | Overall Dimension(mm) | Enter Water Pressure(Mpa) | Weight(kg) |
HKM-300 | 650-750 | 300 | 1-100 | 300x310x330 | 0.2-0.4 | 40 |
HKM-500 | 650-750 | 500 | 1-100 | 300x360x360 | 0.2-0.4 | 55 |
HKM-1000 | 650-750 | 1000 | 1-100 | 350x420x390 | 0.2-0.4 | 70 |
HKM-1500 | 650-750 | 1500 | 1-100 | 400x460x420 | 0.2-0.4 | 100 |
HKM-2000 | 650-750 | 2000 | 1-100 | 450x510x450 | 0.2-0.4 | 130 |
HKM-3150 | 650-750 | 3150 | 1-100 | 550x560x480 | 0.2-0.4 | 170 |
HKM-4000 | 650-750 | 4000 | 1-100 | 600x600x520 | 0.2-0.4 | 200 |
1. generator with competitive price ,good performance
Supply Ability: | 300 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Precision: | High Precision |
Place of Origin: | China (Mainland) |