Down stream power(KW) 9.9 18.7 27.5 31 35 35 40
Drawing speed(m/s) 0-6 0-5 0-5 0-5 0-5 0-3.5 0-2.5
Drawing force(KN) 2 2 2 2 3 3 4
Drawing height (mm) 150 150 150 150 150 120 120
Max product width(mm) 108 180 240 300 400 600 1000
specifications YF108 YF180 YF240 YF300 YF400 YF600 YF1000
Wood-plastic composite products from polyolefin plastic and fiber (straw, wood flour, rice bran)
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | shanghai |
Screw Design: | Double-screw |
Application: | Profile |
Plastic Processed: | WPC |
Place of Origin: | Jiangsu China (Mainland) |