ITEM \ MODEL | VTC-800ATC | VTC-1000ATC |
Max. swing diameter (mm) | ?1000 (39.4") | ?1200 (47.2") |
Max. turning diameter (mm) | ?1600 (39.4") | ?2000 (47.2") |
Max. turning height (mm) | 800 (31.5") | |
Work table size (mm) | ?810 (31.9") | ?1000 (39.4") |
Max. table load (kg) | 2000 (4400 lb) | 4000 (8800 lb) |
Cross travel (X axis) (mm) | 870 (34.3") | 970 (38.2") |
Vertical travel of ram (Z axis) (mm) | 900 (35.4") | |
Vertical travel of cross rail (W axis) (mm) | 400 (15.7") | |
Spindle speed (rpm) | - | |
Speed of table (rpm) | 10-800 | 2-650 |
Speed steps | Auto Hi-Lo | |
Max. spindle torque (Nm) | 3455 | 10049 |
Power spindle speed (Opt.) (rpm) | 2-2400 |
Turning Center
Turning Center |