OMP60 Optional Machine Probe-workpiece measurementsystem
Optional accessories | ||||||||||||||||||||||||||||||||||||
1. | Full-closed splash guard | |||||||||||||||||||||||||||||||||||
2. | Spindle speed 6000 (Gear Box)~8000 rpm Built-in or direct drive | |||||||||||||||||||||||||||||||||||
3. | Heidenhain Digital scale | |||||||||||||||||||||||||||||||||||
4. | Tool magazine capacity :40,60 tools | |||||||||||||||||||||||||||||||||||
5. | Manual type Angular head(Conical Teeth Positioning) | |||||||||||||||||||||||||||||||||||
6. | Angular head with Air power drawbar | |||||||||||||||||||||||||||||||||||
7. |
Manual type universal milling head (Conical Teeth Positioning)
|
CNC Double Column Machining Center Specification