Specification | ||
Max. Capacity | Round | 1100 mm (43.3") |
Width | 1300 mm (51") | |
Saw Blade | Speed | 15 -80 mpm (49 - 262 fpm) |
Size | 11000L x 80W x 1.6T mm (433" x 3 1/8" x 0.06" | |
Tension | Hydraulic | |
Guides | Carbide guides with hydraulic clamping device | |
Cleaning | Independent wire brush system and flood coolant | |
Motor Output | Balde | 15 hp (11.2 kW) |
Hydraulic | 3 hp (2.25 kW) | |
Coolant | 1/2 hp (0.375 kW) | |
Working Feeding | Hydraulic driven workbed with rollers | |
Vise | 3 sets of full stroke hydraulic vise cylinder | |
Weight | 13700 kgs (30140 lbs) | |
Floor Space | 2200 x 4900 x 3500 mm (86.6" x 193" x 137.8") |
Band Saw Machine