Basis weight | 60 + 4% (max) | gsm |
Thickness | 0.065 - 0.088 | mm |
Tensile Strength MD | 3.50 - 4.50 | kg/15mm |
Tensile Strength CD | 2.00 - 3.00 | kg/15mm |
Tear Resistance MD | 40 - 50 | gf |
Tear Resistance CD | 40 - 55 | gf |
Brightness (white only) | 98 (min) | %ISO |
Colour Shade L | 92.00 - 94.00 | - |
Colour Shade a | 2.00 - 2.70 | - |
Colour Shade b | -9.00 - (-20.00) |
|
Copy Paper (A4 60 GSM)