nkjet
Product Caliper (mils) Basic Weight (g/m2) Brightness Whiteness
KS-JET 412 4.8 93 95% 118
KS-JET 512 5.1 100 94.5% 118
KS-JET 512PC 5.1 100 94% 116
KS-JET 512SG 5.4 107 95% 118
KS-JET 522 5.2 108 94.5% 118
KS-JET 622 6.8 139 94.5% 118
KS-JET 612SG 7.0 140 95% 118
KS-JET 812SG 9.0 175 95% 118
KS-JET 822 8.5 173 94.5% 118
KS-JET 1012 9.9 206 94.5% 118
KS-JET 1022 10.4 208 94.5% 118
KS-PBM-5 5.4 94.4 99% NA
KS-PBM-8 8.5 143.2 99% NA
KS-TBL-5 5.3 104 NA NA
KS-TBL-7 7.5 186 NA NA
MIJ 88-105 4.3 86.5 97% NA
MIJ 88-145 6.1 115.5 97% NA
MIJ 88-180 7.3 141 97% NA
MIJ 88-210 8.9 164.5 97% NA
MIJ 88-220 9.3 169.5 97% NA
MIJ 88-280 11.6 214.5 97% NA
CAD and engineering applications
Superior color gamut printing performance on desktop inkjet printers.
Matte coated one side
Excellent for monochrome and color imaging
Good water fastnessI
CAD and engineering applications
Superior color gamut printing performance on desktop inkjet printers.