SHARP INVENTORY | PRICE | |
SF2014 | 6 | $25 |
SF2114 | 3 | $25 |
SF2214 | 6 | $25 |
SF2314 | 4 | $25 |
SF2414 | 1 | $25 |
SF2514 | 4 | $25 |
SF2020 | 22 | $125 |
SF2022 | 23 | $125 |
SF2025 | 10 | $150 |
SF2027 | 16 | $125 |
SF2035 | 6 | $125 |
SF2030 | 12 | $200 |
SF2040 | 34 | $200 |
SF2120 | 13 | $125 |
SF2530 | 11 | $250 |
SF2540 | 3 | $250 |
AR5132 | 13 | $125 |
AR5125 | 8 | $125 |
SF2116 | 8 | $25 |
SF2216 | 1 | $25 |
SF2218 | 12 | $25 |
SD2050 | 7 | $250 |
SD2052 | 7 | $250 |
SD2175 | 3 | $250 |
SD2260 | 7 | $250 |
SD2275 | 1 | $250 |
SD3062 | 6 | $250 |
AR2060 | 18 | $250 |
TOTAL | 265 | |
AR250 | 1 | $200 |
AR280 | 4 | $200 |
AR286 | 6 | $200 |
AR287 | 8 | $200 |
AR335 | 13 | $300 |
AR336 | 21 | $300 |
AR337 | 30 | $300 |
AR405 | 14 | $375 |
AR407 | 22 | $375 |
AR505 | 13 | $375 |
AR507 | 17 | $375 |
149 | ||
AR235 | ||
AR275 | 19 | $175 |
ARM208 | 3 | $175 |
ARM205 | ||
ARM237 | ||
ARM277 | ||
ARM550 | 2 | 1500 |
1 | 1500 | |
ARM700 | 1 | 1500 |
ARM208 | 1 | 300 |
ARM280 | 5 | 325 |
ARM350 | 10 | 375 |
ARM450 | 13 | 400 |
AR164 | 2 | 125 |
AR200 | 2 | 200 |
AR201 | 7 | 200 |
AR205 | 16 | 225 |
AR207 | 12 | 225 |
AR152 | ||
AR151 | 4 | 100 |
AR650 | 1 | 500 |
ARC 150 | 5 | 150 |
ARC 160 | 35 | 175 |
ARC 250 | 1 | 200 |
ARC 270 | 5 | 225 |
ARC 330 | 3 | 225 |
ARC260M | ||
TOSHIBA | ||
2060 | 7 | 125 |
2860 | 13 | 150 |
3560 | 7 | 175 |
4560 | 9 | 200 |
6560 | 1 | 250 |
5560 | 2 | 250 |
RICHO | ||
RICHO 1045G | 3 | 375 |
RICHO 1055 | 1 | 1000 |
PHONEX | ||
5840 | 4 | 200 |
4822 | 5 | 150 |
5632 | 1 | 200 |
5535 | 1 | 200 |
4622 | 1 | 150 |
5535 | 1 | 200 |
5527 | 3 | 200 |
4522 | 3 | 150 |
5832 | 2 | 200 |
CONSOLE | ||
6750 | 1 | 100 |
6645 | 1 | 150 |
6645 | 1 | 150 |
6655 | 1 | 150 |
7650 | 2 | 350 |
7670 | 1 | 350 |
7960 | 1 | 400 |
AFICIO | ||
400/401 | 14 | 175 |
150 | 1 | 75 |
200 | 2 | 75 |
350 | 2 | 75 |
450 | 1 | 75 |
220 | 1 | 120 |
ALL MACHINES ARE PASSING PAPER AND WORKING
ALL MACHINES ARE PASSING PAPER AND WORKING |