ESTERS |
Name | IPM | IPP | MCT |
Product Description |
ISOPROPYL MYRISTATE |
ISOPROPYL PALMITATE |
CAPRYLIC CPRIC TRIGLYCERIDES |
Colour (Alpha) | 30 max | 25 max | 100 max |
Water Content (%) | 0.1 max | 0.1 max | 0.1 max |
Viscosity (mPas) | 5-6 | 5-10 | 25-33 |
Sulphated Ash (%) | 0.1 max | 0.1 max | 0.1 max |
Peroxide Value | 0.6 max | 0.6 max | 1.0 max |
Acid Value | 0.5 max | 0.5 max | 0.1 max |
Hydroxyl Value | - | - | 10 max |
Saponification Value | 20-211 | 185-191 | 325-345 |
Density (20 |
PALM WAX
try palm wax to get through more products
Packaging: | Drum |
Type: | Palm Oil |
Category: | Wood Oil |