|
Code No. | Size | Thickness | Length Per Roll | Net Wt. Per Roll | Break Load (kg) | Elongation % at Break |
905 | 9 mm | 0.5 mm | 2000 mtr | 5 kg | 72-77 | 18-20 |
906 | 9 mm | 0.6 mm | 2000 mtr | 6 kg | 90-95 | 18-20 |
1204 | 12 mm | 0.4 mm | 2000 mtr | 6 kg | 82-87 | 18-20 |
1205 | 12 mm | 0.5 mm | 2000 mtr | 7 kg | 100-105 | 18-20 |
1206 | 12 mm | 0.6 mm | 2000 mtr | 8 kg | 120-125 | 18-20 |
1505 | 15 mm | 0.5 mm | 1000 mtr | 5 kg | 125-130 | 18-20 |
1506 | 15 mm | 0.6 mm | 1000 mtr | 6 kg | 150-155 | 18-20 |
1905 | 19 mm | 0.5 mm | 1000 mtr | 6 kg | 160-165 | 18-20 |
1906 | 19 mm | 0.6 mm | 1000 mtr | 7 kg | 180-185 | 18-20 |
P.P. Box Strapping
Place of Origin: | Propinsi Kalimantan Selatan, Indonesia |