Sl.No. | Name of the Job | Weight (Gms) | Capacity | Shape | Color | Finish | Height | CATEGORY |
2 | 3 Oz. Hot Sauce-DG | 113+/-9 | 3 Oz | Round | Flint | 13/425 AE | 171.45+/-1.2 | FOOD |
3 | 3 Oz. Hot Sauce-TG | 113+/-9 | 3 Oz | Round | Flint | 13/425 AE | 171.45+/-1.2 | FOOD |
47 | 50 Ghee LW | 78+/-5 | 50ml | Round | Flint | 31.5 PP STD | 83.5+/-1.5 | FOOD |
92 | 100 Ghee LW | 120+/-8 | 100ml | Round | Flint | 38 SHALLOW | 102+/-1.5 | FOOD |
108 | 100 Dulal Palm Candy | 150+/-10 | 100ml | Round | Flint | 46 SHALLOW | 110+/-1.5 | FOOD |
154 | 200 Amul N/R | 152+/-10 | 200ml | Round | Flint | 26-600 CC | 152.5+/-1.5 | FOOD |
155 | 200 Rd Flint CC | 158+/-10 | 200ml | Round | Flint | 26-600 CC | 153.5+/-2 | FOOD |
186 | 200 ACME | 200+/-12 | 200ml | Flat | Flint | 28 PP Std | 167+/-1.5 | FOOD |
191 | 200 Ghee LW | 165+/-8 | 200ml | Round | Flint | 53 PP STD | 109+/-1.5 | FOOD |
192 | 200 Lug ND Pickle | 145+/-12 | 200ml | Round | Flint | 53 LUG CAP | 113+/-1.5 | FOOD |
193 | 200 Dulal Palm Candy | 205+/-12 | 200ml | Round | Flint | 46 RSPP SHALLOW | 135+/-1.5 | FOOD |
200 | 250 Jharna Ghee | 205+/-12 | 250ml | Round | Flint | 53 PP STD | 125+/-1.5 | FOOD |
201 | 250 Jam Jar | 160+/-10 | 250ml | Round | Flint | 63 Twist off with Ring | 93+/-1.5 | FOOD |
230 | 370 Fluted Jar | 215+/-10 | 370ml | Round | Flint | 63 LUG CAP SPL | 110+/-1.5 | FOOD |
231 | 370 Griff Jar | 215+/-10 | 370ml | Round | Flint | 66 LUG CAP (GPI-2030M) | 128+/-1.5 | FOOD |
256 | 400 Pickle Jar (63 Lug) | 240+/-15 | 400ml | Round | Flint | 63 LUG CAP | 131+/-2 | FOOD |
257 | 400 Rd 63 Lug (Pickle LW) | 210+/-15 | 400ml | Round | Flint | 63 LUG CAP | 130+/-2 | FOOD |
266 | 500 Ghee | 300+/-12 | 500ml | Round | Flint | 53 PP STD | 158+/-1.5 | FOOD |
267 | 500 Ghee LW | 290 +/- 10 | 500ml | Round | Flint | 53 PP STD | 154+/-1.5 | FOOD |
280 | 700 Squash | 425+/-15 | 700ml | Round | Flint | 31.5 PP STD | 268+/-2 | FOOD |
281 | 700 Squash New | 410+/-15 | 700ml | Round | Flint | 31.5 PP STD | 268+/-2 | FOOD |
282 | 720 Fancy Jar | 330+/-20 | 720ml | Round | Flint | 82 LUG CAP | 133+/-2 | FOOD |
295 | 750 Honey Bee Brandy LW | 540+/-18 | 750ml | Round | Flint | 30/44 STEL CAP | 289.7+/-2 | FOOD |
3 Oz. Hot Sauce-TG
Material: | Glass |
Glass Bottles The production process of a glass jar/bottle refers to a series of action combinations (including mechanical, electronically controlled, etc.) that are repeated in a given programming sequence with the goal of producing a jar/bottle of the desired shape. Products ...
Come From ZHEJIANG B.I. INDUSTRIAL CO., LTD.
Shandong Wogoal Machinery Company is a professional factory specializing in producing retort sterilizer for 20 years.Our retort sterilizer can be used for high-temperature and rapid sterilization of various foods. It is applicable to all high-temperature resistant packaging ...
Come From Shandong Wogoal Machinery CO., Ltd
750ml glass liquor bottles wholesale at competitive prices. 750ml glass liquor bottles wholesale is very popular in the United States and Canada. In this series, we show some best-selling glass bottles, which are very suitable for packing a variety of spirits, such as vodka, ...
Come From Heze Rising Glass Co.,Ltd