Product Name | Capacity (MT/Y) | Company | Division | Tel | FAX |
HDPE Bag | 13,800 | FPC | Plastics Processing Dept. | 02-27178113 | 02-27193262 |
Breathable membrane | 3,000 | FPC | Plastics Processing Dept. | 02-27178113 | 02-27193262 |
PVC Leather & Sponge Leather | 87,252 million yards | Nan Ya | 1st Plastic Dept. | 02-27178208 | 02-27175530 |
Sponge PVC Sheet | 10,164 million yards | Nan Ya | 1st Plastic Dept. | 02-27178208 | 02-27178538 |
Flexible PVC Film | 164,640 | Nan Ya | 1st Plastic Dept. | 02-27178202 | 02-27178532 02-27178535 |
Rigid PVC Film | 13,200 | Nan Ya | 2nd Plastics Div. | 02-27178211 | 02-27126113 |
Metallized Rigid PVC Film | 24,000 | Nan Ya | 2nd Plastics Div. | 02-27178211 | 02-27126113 |
A-PET Film | 40,800 | Nan Ya | 2nd Plastics Div. | 02-27178211 | 02-27126113 |
PP Synthetic Paper | 76,800 | Nan Ya | 2nd Plastics Div. | 02-27178509 | 02-27126113 |
Rigid PVC Pipe | 202,800 | Nan Ya | 3rd Plastics Div. | 02-27178230 | 02-25140628 |
Extruded Products | 63,000 | Nan Ya | 3rd Plastics Div. | 02-27178226 | 02-25140628 |
Injected Products | 17,000 | Nan Ya | 3rd Plastics Div. | 02-27178230 | 02-25140628 |
PVC Plate | 31,000 | Nan Ya | 3rd Plastics Div. | 02-27178226 | 02-25140628 |
Wrap film | 12,480 | Nan Ya | 3rd Plastics Div. | 02-27178233 | 02-25140628 |
PVC Tile | 3,600,000 ping | Nan Ya | 3rd Plastics Div. | 02-27178226 | 02-25140628 |
BOPP & CPP Film | 113,000 | Nan Ya | 3rd Plastics Div. | 02-27178233 | 02-25140628 |
PVC Chips | 69,000 | Nan Ya | 3rd Plastics Div. | 02-27178226 | 02-25140628 |
PU Leather | 21.6 million yards | Nan Ya | 4th Plastics Div. | 02-27178249 | 02-27178239 |
Casting PVC Leather | 26.4 zmillion yards | Nan Ya | 4th Plastics Div. | 02-27178292 | 02-27178239 |
PU Construction Materials | 3,000 | Nan Ya | 4th Plastics Div. | 02-27178249 | 02-27178239 |
SMC (Sheet Molded Compund) | 9,600 | Nan Ya | 4th Plastics Div. | 02-27178507 | 02-27178239 |
Vinyl Windows & Doors | 28,800 | Nan Ya | Windows & Doors Div. | 02-27178168 | 02-27178512 |
SMC Door | 3,800 | Nan Ya | Windows & Doors Div. | 02-27178168 | 02-27178512 |
Polyester Film | 40,800 | Nan Ya | Polyester Div. | 02-27178333 | 02-27186311 |
Rigid PVC Film 13,200 Nan Ya 2nd Plastics Div.
Processing Type: | Casting |
Hardness: | Rigid |
Material: | BOPP |
Clear PVC pipes, commonly referred to as transparent plastic pipes, are offered in a variety of standards, including ASTM, DIN, and ANSI. The transparent plastic pipe is used for the chemical pipeline protection casing due to its excellent chemical resistance and visibility. ...
Come From Suzhou Verygreen New Material Co.,LTD
PVC Rigid PVC Extrusion Profile from Huayu is a high quality, durable thermoplastic material designed for demanding applications. This profile is made from hard PVC, which offers superior performance and a long service life. It is available in a wide range of shapes, sizes, ...
Come From WUXI FORE-TECH CO.,LTD
Our company is the first manufacturer in China to develop and produce automatic PVC gypsum ceiling production line. It has fully automatic production lineļ¼single-side lamination type and double side lamination type), semi-automatic production line and economic type for ...