Description | Thickness (Microns) | Total Kgs |
1-side Corona, dull finish | 12 | 17607.2 |
1-side Corona, dull finish Total | 17607.2 | |
1-side PVdC Coated, side-2 slip modified | 12.5 | 671 |
1-side PVdC Coated, side-2 slip modified Total | 671 | |
Co-ex / Co-ex | 12 | 650 |
Co-ex / Co-ex | 36 | 652 |
Co-ex / Co-ex Total | 1302 | |
Co-ex / Slip modified | 12 | 347.58 |
Co-ex / Slip modified Total | 347.58 | |
Co-extruded / Slip-modified | 9 | 171 |
Co-extruded / Slip-modified | 12 | 20375.97 |
Co-extruded / Slip-modified Total | 20546.97 | |
Corona / Chemical | 12 | 320.01 |
Corona / Chemical | 23 | 243.28 |
Corona / Chemical | 50 | 1380 |
Corona / Chemical Total | 1943.29 | |
Corona / Co-ex | 12 | 6088.93 |
Corona / Co-ex | 18 | 140.64 |
Corona / Co-ex | 23 | 1314 |
Corona / Co-ex Total | 7543.57 | |
High opacity white, 1-side Corona | 12 | 2694 |
High opacity white, 1-side Corona | 23 | 4204 |
High opacity white, 1-side Corona | 36 | 1334 |
High opacity white, 1-side Corona Total | 8232 | |
Metallized Succeptor film | 12 | 1180 |
Metallized Succeptor film Total | 1180 | |
Plain / Chemical | 12 | 3125.15 |
Plain / Chemical Total | 3125.15 | |
Plain / Coex | 8 | 2080 |
Plain / Coex | 12 | 28274.44 |
Plain / Coex | 18 | 233 |
Plain / Coex | 23 | 10089.72 |
Plain / Coex | 50 | 59 |
Plain / Coex Total | 40736.16 | |
Plain / Corona | 9 | 1350 |
Plain / Corona | 9.5 | 242 |
Plain / Corona | 12 | 3120.31 |
Plain / Corona | 18 | 4676.58 |
Plain / Corona | 23 | 228 |
Plain / Corona | 36 | 1230 |
Plain / Corona Total | 10846.89 | |
Plain / Corona , thermally stabilized | 18 | 323 |
Plain / Corona , thermally stabilized | 23 | 340 |
Plain / Corona , thermally stabilized | 50 | 2099 |
Plain / Corona , thermally stabilized Total | 2762 | |
Plain transparent | 36 | 216 |
Plain transparent Total | 216 | |
PVDC coated film, 1-side | 8.5 | 2946 |
PVDC coated film, 1-side | 9.5 | 1411 |
PVDC coated film, 1-side | 12.5 | 15602 |
PVDC coated film, 1-side | 15 | 4743.42 |
PVDC coated film, 1-side Total | 24702.42 | |
Sealable, 1-side Co-extruded | 9 | 1130 |
Sealable, 1-side Co-extruded | 12 | 3430 |
Sealable, 1-side Co-extruded | 20 | 694 |
Sealable, 1-side Co-extruded | 23 | 204 |
Sealable, 1-side Co-extruded Total | 5458 | |
Sealable, 1-side Co-extruded, side-2 chemical | 20 | 298.61 |
Sealable, 1-side Co-extruded, side-2 chemical Total | 298.61 | |
Sealable, 1-side Co-extruded, side-2 Corona | 12 | 927.02 |
Sealable, 1-side Co-extruded, side-2 Corona | 15 | 1060.37 |
Sealable, 1-side Co-extruded, side-2 Corona | 20 | 948.48 |
Sealable, 1-side Co-extruded, side-2 Corona | 23 | 254 |
Sealable, 1-side Co-extruded, side-2 Corona | 30 | 329 |
Sealable, 1-side Co-extruded, side-2 Corona Total | 3518.87 | |
Sealable, Co-extruded, 1-side Corona, High seal strength | 15 | 2441.26 |
Sealable, Co-extruded, 1-side Corona, High seal strength | 30 | 131 |
Sealable, Co-extruded, 1-side Corona, High seal strength Total | 2572.26 | |
Sealable, Co-extruded. High seal strength | 12 | 562.99 |
Sealable, Co-extruded. High seal strength Total | 562.99 | |
Sealable-Peelable | 12.5 | 2397.01 |
Sealable-Peelable | 20 | 2569.67 |
Sealable-Peelable | 25 | 351 |
Sealable-Peelable Total | 5317.68 | |
Sealable-Peelable - 1-side slip | 12.5 | 207 |
Sealable-Peelable - 1-side slip Total | 207 | |
Sealable-Peelable 1-side Corona, high heat seal | 12.5 | 498.19 |
Sealable-Peelable 1-side Corona, high heat seal | 20 | 8045.24 |
Sealable-Peelable 1-side Corona, high heat seal | 25 | 1376.62 |
Sealable-Peelable 1-side Corona, high heat seal Total | 9920.05 | |
Sealable-Peelable, 1-side Corona | 12.5 | 2563.73 |
Sealable-Peelable, 1-side Corona | 20 | 741.74 |
Sealable-Peelable, 1-side Corona | 25 | 472.14 |
Sealable-Peelable, 1-side Corona Total | 3777.61 | |
Sealable-Peelable, high heat seal | 36 | 222 |
Sealable-Peelable, high heat seal Total | 222 | |
Translucent white | 23 | 657 |
Translucent white Total | 657 | |
Grand Total | 174274.3 |
Thin Polyester Film Grades (8 - 50 micron) in rolls (400 - 2200mm widths). Corona, Co-Polyester, Heat Sealable, White, Matte.
Transparency: | Translucent |
Material: | Polyester |