LDF 001 | LDPE (T) | Transparent | 0.3-2 |
LDF 002 | LDPE (N2) | Natural | 0.3-2 |
LDF 003 | LDPE (W3) | White | 0.3-2 |
LDF 004 | LDPE (MIX) | Mixed | 0.3-3 |
LDF 005 | LDPE (BK) | Black | 0.3-3 |
HMF 002 | HMPE (N2) | Natural | 0.03-0.07 |
HMF 004 | HMPE (MIX) | Mixed | 0.03-0.07 |
HMF 006 | HMPE (MW) | Milky White | 0.03-0.07 |
Blown Film Grade
Transparency: | Transparent |
Processing Type: | Blow Molding |