Packing | Netweight | Carton / 20 FCL |
Glass Bertolli | 12 x 500 ml | 2,000 |
Glass Bertolli | 6 x 1000 ml | 2,000 |
Glass Marasca | 12 x 500 ml | 1,800 |
Glass Marasca | 12 x 750 ml | 1,600 |
Glass Round | 12 x 500 ml | 2,400 |
Glass Round | 12 x 250 ml | 2,400 |
Pet | 2x 5000 ml | 1,600 |
Pet | 12 x 250 ml | 2,400 |
Pet | 4 x 2000 ml | 1,700 |
Pet | 4 x 4000 ml | 1,200 |
Pet | 4 x 3000 ml | 1,300 |
Steel Drum | 1 x 195 Kg | |
Tin | 12 x 175 ml | 5,060 |
Tin | 4 x 4000 ml | 1,200 |
Tin | 8 x 2000 ml | 1,200 |
Tin | 1 x 8 Kg | 1,680 |
Tin | 1 x 12 Kg | 1,680 |
Tin | 1 x 16 Kg | 1,200 |
Tons Flexi Tank | 1 x 20 tons |
Packing Netweight Carton / 20 FCL
Glass Bertolli 12 x 500 ml 2,000
Glass Bertolli 6 x 1000 ml 2,000
Packaging: | Glass Bottle |
Category: | Fruit Oil |
Type: | Olive Oil |