Fish Oil

Fish Oil 
Component Name Peak Number(#) Retention Time(min) Area (%)
C14:0 1 6.738 7,877
C14:1n-5 3 7,227 0,016
C15:0 8 8,177 0,508
C16:0 12 9,968 16,669
C16:1n-7 14 10,420 8,983
C16:4n-1 18 11,137 0,039
C18:0 32 14,140 3,726
C18:1n-9 34 14,548 7,301
C18:1n-7 35 14,707 3,382
C18:2n-6 39 15,572 1,013
C18:3n-3 45 17,098 0,572
C18:4n-3 46 17,290 0,071
C18:4n-1 47 17,840 2,012
C20:0 51 18,865 0,491
C20:1n-9 53 19,283 1,291
C20:1n-7 54 19,502 0,294
C20:2n-6 58 20,425 0,163
C20:4n-6 63 21,593 1,677
C20:5n-3 EPA 68 23,272 19,320
C22:0 69 23,735 0,177
C22:1n-9 71 24,178 0,335
C22:5n-3 DPA 83 28,137 2,591
C24:0 84 28,532 0,134
C22:6n-3 DHA 85 28,898 9,031
C24:1 86 29,032 0,300

Fish Oil

  • Place of Origin:Mauritania
  • Type:Fish Oil
  • Category:Animal Oil
  • Country:Mauritania
  • telephone:00-222-6583400
Port: Nouackchott or Nouadhibou
Place of Origin: Mauritania
Type: Fish Oil
Category: Animal Oil
*Your name:
*Your Email:
*To:Aussie Group S.A.R.L
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...