Model | GCD3854SLN | GCD3854SLP |
Image Device | 1/3 SONY Super HAD CCD | |
TV Type | NTSC | PAL |
Total Pixels | 537(H) x 505(V) 270K | 537(H) x 597(V) 320K |
Effective Pixels | 510(H) x 492(V) 250K | 500(H) x 582(V) 270K |
Cell Size | 9.65(H) x 7.50(V) | 9.80(H) x 6.30(V) |
H. Resolution | More than 380 TV Lines | |
Sync. Type | Internal | |
Scanning System | 2:1 Interlace | |
Scanning Frequency (H) | 15.735 | 15.625 |
Scanning Frequency (V) | 60 | 50 |
Video Output | 1.0 vp-p Composite (75) | |
Gamma Correction | 0.45 typ. | |
Sensitivity | 0.5 Lux @ F2.0 | |
S/N Ratio | More than 48 | |
Gain Control | Automatic | |
Electronic Shutter | 1/60 ~ 1/100,000sec Auto | 1/50 ~ 1/100,000sec Auto |
Power Supply | Regulated DC12V (9V ~ 18V) | |
Power Consumption | Max 100 (LED OFF) / Max 200 (LED ON) | |
Lens Mount | Fixed Lens Mount | |
Operation Temp. | -10 ~ 50 (Humidity: 10RH ~ 60RH) | |
Preservation Temp. | -20 ~ 70 (Humidity: 10RH ~ 60RH) | |
Dimension | 38mm(H) x 54mm(W) | |
LED | 6LEDs | |
Weight | Approx. 28g | |
CCD Option | 1/3 SONY Ex-View CCD | |
Lens Options | Board | f=3.6(Standard) / 2.2 / 2.9 / 4.3 / 6 / 8 / 12mm |
Pinhole | Flat/Cone Pinhole: f=3.7(Standard) / 2.8 / 4.3mm | |
Varifocal | Manual Varifocal: 4~8mm, 28~12mm | |
RoHS | Compliant |
1/3 inch SONY Super HAD CCD
More than 380 TV Lines
IR LED or White LED
Wide Voltage Range
RoHS Compliant
Payment Terms: | L/C,T/T |
Special Features: | Other |
Technology: | Lens Options |
Sensor: | CCD |
Style: | Other |
Type: | Video Camera |
Model Number: | GCD3854SL |
Brand Name: | Securitec |
Place of Origin: | Seoul South Korea |