No. | Type | Nominal working Pressure | Water test pressure | Volume | Nominal Outer Dia | Design Wall Thickness | Length | Weight | Material for cylinder | Carry out standard |
1 | WMA159-8-15 | 15 | 22.5 | 8 | 159 | 4.5 | 545 | 10.5 | 37Mn | GB5099 |
2 | WMA159-10-15 | 10 | 675 | 13 | ||||||
3 | WMA159-12-15 | 12 | 810 | 15.5 | ||||||
4 | WMA159-15-15 | 15 | 955 | 18 | ||||||
5 | WMA219-20-15 | 15 | 22.5 | 20 | 219 | 5.7 | 720 | 30 | 37Mn | |
6 | WMA219-25-15 | 25 | 875 | 35.5 | ||||||
7 | WMA219-32-15 | 32 | 1080 | 42.5 | ||||||
8 | WMA219-40-15 | 40 | 1310 | 51 | ||||||
9 | WMA219-50-15 | 50 | 1600 | 61.5 | ||||||
10 | WMA267-60-15 | 15 | 22.5 | 60 | 267 | 6.3 | 1340 | 70 | 37Mn | |
11 | WMA267-70-15 | 70 | 1540 | 80 | ||||||
12 | WMA267-80-15 | 80 | 1750 | 90 | ||||||
13 | WMA279-70-17.2 | 17.2 | 25.8 | 70 | 279 | 7.2 | 1460 | 83.5 | 37Mn | |
14 | WMA279-80-17.2 | 80 | 1640 | 94 | ||||||
15 | WMA279-90-17.2 | 90 | 1820 | 103 |
Fire-Fighting Cylinder NO:WMA
Payment Terms: | L/C,T/T |
Brand Name: | SL-TOOLS |
Place of Origin: | Zhejiang China (Mainland) |