Mass | Working | Test | Burst | |||||
Type | Height | Dia | Empty | Full | Charge | Pressure | ||
5kg Steel Alloy | 750mm | 138mm | 10.5kg | 15.5kg | 5kg | 6000kPa @ 20?C | 25000kPa | 45000kPa |
2kg Steel Alloy | 580mm | 105mm | 5.6kg | 7.6kg | 2kg | 6000kPa @ 20?C | 25000kPa | 45000kPa |
Safety | Fire | Effective | Discharge | Filling | Price | Price | ||
Type | Valve | Rating | Range | Time | Ratio | Approved | Excluding VAT | Including VAT |
5kg Steel Alloy | Burst Disc | 34B | 4m | 13sec | 0.66 | SANS150 | R 540.00 | R 615.60 |
2kg Steel Alloy | Burst Disc | 8B | 3m | 8sec | 0.66 | SANS150 | R 345.00 | R 393.30 |
CO2 Range