ORGANIC PRODUCTS | |
CODE | ORGANIC PASTRIES |
31.03.001 | Chelopites |
32.03.002 | Chelopites total milling |
33.03.003 | Chelopites wide |
34.03.004 | Chelopites with tomato |
35.03.005 | Chelopites small |
36.03.006 | Kouskous |
37.03.007 | Trahanas citric |
38.03.008 | Trahanas sweet |
39.03.009 | Trahanas Pikantikos |
40.03.010 | Crushed grain |
41.03.011 | Barley |
42.03.012 | Barley total milling |
43.03.013 | Spaghetti curt |
44.03.014 | Spaghetti curt total milling |
45.03.015 | Spaghetti screw |
46.03.016 | Spaghetti waves total milling |
47.03.017 | Spaghetti snail total milling |
48.03.018 | Spaghetti shell total milling |
49.03.019 | Screw |
50.03.020 | Ivriston |
CODE | ORGANIC SPOON SWETS |
14.17.001 | Cherry |
14.17.002 | Fig |
14.17.003 | Strawberry |
14.17.004 | Blackberry |
14.17.005 | Lemon |
14.17.006 | Kiwi |
14.17.007 | Courgette |
14.17.008 | Carot |
14.17.009 | Grape |
14.17.010 | Orange |
14.17.011 | Quince |
14.17.012 | All the above |
CODE | ORGANIC JAMS |
14.18.001 | Kiwi |
14.18.002 | Fig |
14.18.003 | Forest fruits |
14.18.004 | Blackberry |
14.18.005 | Apricot |
14.18.006 | Plum |
14.18.007 | Peach |
14.18.008 | Orange |
14.18.009 | Lemon |
14.18.010 | Grapefruit |
14.18.011 | Pear |
14.18.012 | Apple |
14.18.013 | All the above |
CODE | ORGANIC JAMS PORTIONS |
14.19.001 | Various flavours 3x30gr |
14.19.002 | Various Flavours 2x190gr |
14.19.003 | Grape syroup |
14.19.004 | Crape Cream |
CODE | ORGANIC CAROBS AND GRAPES PRODUCTS |
17.19.029 | Grape honey |
17.19.030 | Carob honey |
17.19.031 | Carob flour |
CODE | DIVERS ORGANIC PRODUCTS |
60.01.001 | Lentil fine |
60.01.002 | Beens medium |
60.01.003 | Beens big |
60.01.004 | Beens black |
60.01.005 | Yellow pea |
60.01.006 | Crushed grain boiled |
60.01.007 | Rice white |
60.01.008 | Rice maroon |
60.01.009 | Rice Arborio |
60.01.010 | Rice Basmati white |
60.01.011 | Greek Chickpea |
60.01.012 | Greek Giant Beens |
60.01.013 | Greek Nail Rice |
60.01.014 | Greek Yellow Rice |
60.01.015 | Extra Virgin Oil |
60.01.016 | Spaghetti |
60.01.017 | Pens |
60.01.018 | Farfales |
60.01.019 | Barley |
60.01.020 | Pasta Chilopita |
60.01.021 | Cuted Ntomatoes |
60.01.022 | Tomato sauce basilicum |
60.01.023 | Tomato sauce arrabiata |
60.01.024 | Tomato sauce putaneska |
60.01.025 | Ketchup |
60.01.026 | Corn Boiled |
60.01.027 | Mushroom cuted |
60.01.028 | Corn Flour |
60.01.029 | Soft wheat Flour |
60.01.030 | Sugar Blond |
60.01.031 | Sugar dark thick |
60.01.032 | Flower Honey |
60.01.033 | Greek coffee |
60.01.034 | Filter coffee |
60.01.035 | Espresso |
60.01.036 | Arabica coffee |
60.01.037 | Tee with lemon and mint |
60.01.038 | Raisin blond |
60.01.039 | Raisin black |
60.01.040 | Plum without kernel |
60.01.041 | Milk chocolate |
60.01.042 | Black chocolate |
60.01.043 | Chocolate with almond |
The Greek organic products with certification
Part: | Kernel |
Place of Origin: | Greece |
Color: | White |
Cultivation Type: | Organic |
Kind: | Arborio Rice |
Texture: | Soft |
Type: | Rice |