MSD610 MST610 | 610x450x460 | 422x322x310 | 85 kg | 42.12 l | 1 / 1 |
MSD670 MST670 | 670x500x470 | 470x360x310 | 105 kg | 52.45 l | 1 / 1 |
MSD750 MST750 | 750x530x510 | 540x390x345 | 140 kg | 72.66 l | 1 / 1 |
MSD880 MST880 | 880x590x510 | 666x446x345 | 180 kg | 102.48 l | 1 / 1 |
MSD1000 MST1000 | 1000x600x535 | 776x445x360 | 210 kg | 124.59 l | 2 / 1 |
MSD1200 MST1200 | 1200x700x635 | 945x530x460 | 270 kg | 230.39 l | 2 / 1 |
MSD1400 MST1400 | 1400x700x635 | 1145x530x460 | 335 kg | 279.15 l | 3 / 1 |
MSD1600 MST1600 | 1600x800x635 | 1345x630x460 | 425 kg | 389.78 l | 3 / 1 |
MSD1700 MST1700 | 1700x800x635 | 1445x630x460 | 485 kg | 418.76 l | 3 / 1 |
MSD1750 2 doors | 1750x1150x635 | 1445x980x460 | 750 kg | 651.41 l | 3 / 2 |
Our Office safes are manufactured with the state-of-the-art technology and craftsmanship to provide the best protection for your
Brand Name: | Mosler |
Place of Origin: | London United Kingdom |
2PC Flanged Ball Valve DIN3202 Fire Safe and Anti-Static Item No:VC BV-2FDFS Features 1.Pressure Rating:PN16/40 2.Working Temperature:-20℃~+180℃ 3.Full Port 4.Investment Casting 5.Blow-out Proof Stem 6.Locking Device Handle(Option) 7.PED 2014/68/EU ATEX 2014/34/EU 8.FIER ...
Come From VICO(Ningbo) Fluid Control Co., Ltd
(H)300*(W)380*(D)300 modern design, laser cutting door, hidden drawer inside, heavy duty steel, luxury leather inside Our company employs more than 200 workers. We have continuously tried to improve product quality. We have laser cutting machines, plasma cutting machines, 350T ...
3) Lock - mechanical lock - digital smart lock (default fitting) - biometric smart lock 4) - External size:800mm*470mm*420mm - Internal size:335mm*460mm*320mm (upper) & 520mm*460mm*320mm (lower) - Net weight: 120±2kg 5) Thickness - body 5mm - door 10mm 6) Common color - white ...
Come From Hebei Junba Safe Co. LTD