1) 4 ball bearings plus one way clutch |
2) Double-color aluminum spool |
3) One touch metal handle |
4) Wood knob |
5) Brass pinion gear |
6) Inner sales box |
SIZE | ITEM | GEAR RATIO | B/B | O/W | RD/FD | Line Capacity(mm/m;lbs/ybs) |
20 | CRUISER | 5.2:1 | Size 20: 0.20/200,.025/130,0.30/100;4/220,6/145,8/110 | |||
30 | CRUISER | 5.2:1 | Size 30: 0.25/170,0.3/120,0.35/100;6/185,8/130,12/110 | |||
40 | CRUISER | 4.9:1 | Size 40: 0.30/180,0.35/130,0.40/100;8/200,12/145,17/110 | |||
50 | CRUISER | 4.9:1 | Size 50: 0.35/175,0.40/135,0.45/115;12/200,17/140,20/125 | |||
60 | CRUISER | 4.2:1 | Size 60: 0.40/210,0.45/150,0.50/135;17/230,20/165,25/145 | |||
70 | CRUISER | 4.2:1 | Size 70: 0.45/210,0.50/170,0.60/140;20/230,25/180,35/150 |
Size: 20,30,40,50,60,70
Model Number: | CRUISER |