fishing reel

B2F Series:   Front drag system fishing reel
Model Line Capacity  Ratio Ball Bearing
mm/m lbs/yds
20 0.15/180 - 0.18/150 - 0.20/100 4/155 - 6/110 - 8/80 5.1 : 1 2 - 10 + 1
30 0.20/200 - 0.25/150 - 0.30/100 6/210 - 8/170 - 10/140 5.1 : 1 2 - 10 + 1
40 0.30/180 - 0.35/120 - 0.40/100 8/220 - 10/165 - 12/130 5.5 : 1 2 - 10 + 1
50 0.35/180 - 0.40/140 - 0.50/100 10/275 - 12/220 - 15/160 5.5 : 1 2 - 10 + 1
60 0.40/220 - 0.50/140 - 0.60/100 16/220 - 20/170 - 24/140 5.5 : 1 2 - 10 + 1
A1F Series:   Front drag system fishing reel
20 0.15/180 - 0.18/150 - 0.20/100 4/155 - 6/110 - 8/80 5.1 : 1 2 - 10 + 1
30 0.20/200 - 0.25/150 - 0.30/100 6/210 - 8/170 - 10/140 5.1 : 1 2 - 10 + 1
40 0.30/180 - 0.35/120 - 0.40/100 8/220 - 10/165 - 12/130 5.5 : 1 2 - 10 + 1
50 0.35/180 - 0.40/140 - 0.50/100 10/275 - 12/220 - 15/160 5.5 : 1 2 - 10 + 1
60 0.40/220 - 0.50/140 - 0.60/100 16/220 - 20/170 - 24/140 5.5 : 1 2 - 10 + 1
BX ( IX )  Series:   Front and Rear drag system
( IX ) BX1000 0.20/275 - 0.25/175 - 0.28/140 4/300 - 6/190 - 8/155 5.14 : 1 10+1
( IX ) BX2000 0.25/195 - 0.28/155 - 0.30/135 6/215 - 8/170 - 10/145 5.14 : 1 10+1
( IX ) BX3000 0.30/270 - 0.35/200 - 0.40/150 10/295 - 12/220 - 14/165 5.14 : 1 10+1
( IX ) BX4000 0.35/235 - 0.40/180 - 0.45/140 12/255 - 14/195 - 16/150 5.14 : 1 10+1
( IX ) BX5000 0.40/200 - 0.45/160 - 0.50/130 14/220 - 16/175 - 18/140 5.14 : 1 10+1
( IX ) BX6000 0.40/230 - 0.45/180 - 0.50/145 14/250 - 16/195 - 18/160 4.10 : 1 10+1
( IX ) BX7000 0.45/230 - 0.50/190 - 0.55/155 16/250 - 18/210 - 20/170 4.10 : 1 10+1
JN  Series:   Front drag system
JN-1000 0.16/335 - 0.18/265 - 0.20/215 1/375 - 2/290 - 4/235 6.0:1 10+1
JN-2000 0.18/365 - 0.20/295 - 0.25/190 2/400 - 4/325 - 6/210 6.0:1 10+1
JN-3000 0.28/180 - 0.30/155 - 0.35/115 8/200 - 10/170 - 12/125 5.14:1 10+1
JN-4000 0.35/145 - 0.40/110 - 0.45/85 12/160 - 14/120 - 16/95 5.14:1 10+1
JS  Series:   Front drag system
JS-1000 0.16/335 - 0.18/265 - 0.20/215 1/375 - 2/290 - 4/235 6.0:1 10+1
JS-2000 0.18/365 - 0.20/295 - 0.25/190 2/400 - 4/325 - 6/210 6.0:1 10+1
JS-3000 0.28/180 - 0.30/155 - 0.35/115 8/200 - 10/170 - 12/125 5.14:1 10+1
JS-4000 0.35/145 - 0.40/110 - 0.45/85 12/160 - 14/120 - 16/95 5.14:1 10+1

Spinning fishing reel.

  • Type:Fishing Reel
  • Model Number:Spinning Series
  • Brand Name:OEM
  • Place of Origin:Shandong China (Mainland)
  • Country:China (Mainland)
  • telephone:86-631-5695917
Delivery Time: 30days after receive your final confirmation
Package: 1pc/bag; 1pc/inner box; 20pcs/carton
Supply Ability: 20000 Piece/Pieces per Month
Minimum Order Quantity: 200 Piece/Pieces
Payment Terms: L/C,T/T
Port: Qingdao
FOB Price: US $2,000
Type: Fishing Reel
Model Number: Spinning Series
Brand Name: OEM
Place of Origin: Shandong China (Mainland)
*Your name:
*Your Email:
*To:Weihai Double-Winner Fishing Tackle Co., Ltd.
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...

Guided Fly Fishing Trips

Montana Fishing Guide, Fly Fishing Guide Montana, Guided Fly Fishing Trips, Montana Fly Fishing Guides, Mt Fly Fishing Guide Montana Fishing Guide, Fly Fishing Guide Montana, Guided Fly Fishing Trips, Montana Fly Fishing Guides, Mt Fly Fishing Guide ...

Come From Montana Guiding Company

Fishing Magnet Accessories

Fishing magnet accessories including Fishing Magnet Rope, Fishing Magnet Toolbox, Threadcoker and Fishing Magnet Glove for your needs. Specifications of Different Fishing Magnet and Rope Accessories Fishing Magnet Rope Model No Dimension (mm) Load (kg) Weight (g) Rope Diameter ...

Come From NINGBO SOUWEST MAGNETECH DEVELOPMENT CO.,LTD

Souwest Magnetech Double Sided Fishing Magnet

Our double sided fishing magnets for sale is designed explicitly for magnet fishing. The users will not have to worry about the magnet\'s orientation in the water as each side provides at least 70 kg of pulling power. Contact souwest magnetech for further info now! Is a Double ...

Come From NINGBO SOUWEST MAGNETECH DEVELOPMENT CO.,LTD