Item No. | Length | Section | Casting wt | Type | Material |
WLSF-50S2 | 5'0" | 2 | 8-17lb | Spinning | Solid fiberglass |
WLSF-56S2 | 5'6" | 2 | 8-20lb | Spinning | Solid fiberglass |
WLSF-60S2 | 6'0" | 2 | 10-25lb | Spinning | Solid fiberglass |
WLSF-66S2 | 6'6" | 2 | 12-30lb | Spinning | Solid fiberglass |
WLSF-70S2 | 7'0" | 2 | 15-40lb | Spinning | Solid fiberglass |
WLSF-80S2 | 8'0" | 2 | 20-50lb | Spinning | Solid fiberglass |
WLSF-90S2 | 9'0" | 2 | 25-60lb | Spinning | Solid fiberglass |
WLSF-53S1 | 5'3" | 1 | 10kg | Spinning | Solid fiberglass |
WLSF-55S1 | 5'5" | 1 | 30kg | Spinning | Solid fiberglass |
WLSF-56S1 | 5'6" | 1 | 25kg | Spinning | Solid fiberglass |
WLSF-58S1 | 5'8" | 1 | 20kg | Spinning | Solid fiberglass |
WLSF-60S2 | 6'0" | 2 | 15kg | Spinning | Solid fiberglass |
WLSF-63S2 | 6'3" | 2 | 20kg | Spinning | Solid fiberglass |
WLSF-55B1 | 5'5" | 1 | 20kg | Casting | Solid fiberglass |
WLSF-58B1 | 5'8" | 1 | 20kg | Casting | Solid fiberglass |
WLSF-60B2 | 6'0" | 2 | 15kg | Casting | Solid fiberglass |
WLSF-63B2 | 6'3" | 2 | 20kg | Casting | Solid fiberglass |
transparency solid fiberglass rod with good action
Delivery Time: | 45-60 days |
Package: | carton |
Supply Ability: | 500000 Unit/Units per Year |
Minimum Order Quantity: | 1000 Unit/Units |
Payment Terms: | L/C,T/T |
Port: | QINGDAO |
FOB Price: | US $2 - 50 |
Type: | Fishing Pole |
Place of Origin: | Shandong China (Mainland) |