COMPONENTS | SPECIFICATION | MATERIAL | COLOR | SOURCES |
Frame Description | 14"x9" Boy's Y-Frame | 14-011A | Liyang | |
Head Tube | 34 x2.0T | STEEL | Painted | |
Top Tube | 31.8x1.2T | STEEL | ||
Seat Tube | 28.6x1.4 | STEEL | ||
Down Tube | 31.8x1.2T | STEEL | ||
Seat Stays | 16 x 1.2T | STEEL | ||
Chain Stay | 16 x 1.2T | STEEL | ||
Drop Outs | Standard | STEEL | ||
Pads | 2 Pc Pad Set , Stem, Crossbar Handlebar | MYLAR | ||
Fork | 12" BLADE:28.6MM HI-TEN, TIG WELDED | Steel | Painted | Liyang |
Headparts | XR-C1 8 Pcs 22.2mm 5/32 x16 H:33 | Steel | B.E.D Black | XP |
BB | ZX-003 One Pc. 9 Pcs. | Steel | UCP | ZX |
Handlebar | ZXX-016 W/Crossbar L: 460mm BMX | Steel | B.E.D Black | BF |
Stem | Y-2 22.2MM,EXT:30MM, QUILL:150MM, STEEL | Steel | B.E.D Black | BF |
Barends | Nil | |||
Chainrings | TS-Y111 1/2 1/8 28T w/o Pin | Steel | B.E.D Black | ZX |
Crankset | TS-Q202 4" w/o Pin | Steel | B.E.D Black | ZX |
Chainguard | Full Style with Decal | PLASTIC | Black | China |
Chain | C- 410 1/2 X 1/8 | Steel | BROWN | KMC |
Front Hub | HF-02 14Gx16H 93 x 125m 3/8" Nut | Steel | B.E.D Black | DC |
Rear Hub | HR-02 14GX16H 110X160 3/8 Nut | Steel | B.E.D Black | DC |
Spokes | 14 Gauge | Steel | UCP | DF |
Rims | 7-A 14G x 16H 14 x 1.75 A/V | Steel | B.E.D Black | ML |
Tires/Tubes | T-101 14" x 2.125 All Black, A/V | Rubber | Black | HD |
Front Derailleur | NIL | |||
Rear Derailleur | NIL | |||
Shift Levers | NIL | |||
Cable/Housing | NIL | |||
Freewheel | FW-16 16T 1/2X1/8 | Steel | BROWN | SY |
Spoke Protector | NIL | |||
Brake | CBR-1000S Caliper F/R | Steel | B.E.D Black | Prower |
Brake Lever | CBL-182P With Adjuster | RESIN | Black | Prower |
Brake Housing | 2PP | Steel/ RESIN | Black | Prower |
Pedals | HF-816 1/2" Resin w/ BS Reflectors | RESIN | Black | HF |
Saddle | DD-164 + print De | PU/ VINYL / FOAM | Black | DFH |
Seat Post | 25.4 x 200mm | Steel | B.E.D Black | BF |
Seat Binder | CA-003 Nut and Bolt M8 x 40mm | Steel | U.C.P. | DM |
Grips | FL-231 L: 95mm | PVC | Black | FL |
STREAMER | NIL | |||
Reflector Bracket | PVC | PVC | BED Black | Huade |
F Reflectors | HDP11 1 Pcs F BS Standard square type | Plastic | White | Huade |
R Reflectors | HDP11 1 Pcs R BS Standard square type | Plastic | Red | Huade |
Wheel Reflector | HDP5-1 2Pcs BS Standard | Plastic | White | Huade |
Training Wheels | JH-222FD PVC Wheel / Steel Stays 16" | PVC White / Steel | White/CP | HD |
Fender | NIL | |||
Bell | SC-01 22.2mm Fit on Handlebar | Steel/PP | Black | GF |
DOLL | NIL | |||
TOOL | M5+M6+multi-purpose | Steel | B.E.D Black | China |
Manual | Yes + | |||
Decales | Regular Label | |||
Carton | Packaging Cardboard 5PLY AA, Size: | |||
Notes | Assembly Level 95% ,Each set per carton |
The Liyang Group is a leading international bicycle manufacturer,
founded in 1968, and we are professional in OEM/ODM project.
Delivery Time: | 45 days after receiving of L/C or 30% TT depoist. |
Package: | 95% assembled in 5 plyer carton. One bike per box also with instruction manual, tool inclued in option. |
Supply Ability: | 120000 Set/Sets per Month |
Minimum Order Quantity: | 769 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | Keelung, Taiwan |
FOB Price: | US $28 - 36 |
Model Number: | 14" Boys BMX |
Place of Origin: | Taiwan |
Brand Name: | Your brand |
Rim Material: | Steel |
Fork Material: | Steel |
Frame Material: | Steel |
Wheel Size: | 14" |
Type: | BMX |
Foldable:No Frame Material:Steel Steel Frame:Any specification you want. Gross Weight:12 kgw Model Number:14" Girls BMX Type:Children's Bicycle Place of Origin:Taiwan Brand Name:Your brand Rim Material:Steel Fork Material:Steel Frame Material:Steel Wheel Size:14" Type:BMX The ...
Come From Liyang Global Ltd.
Fork Suspension:Yes Foldable:No Frame Material:Steel Type:Children's Bicycle Steel Frame:Any specification you want. Gross Weight:12 kgw Model Number:20" Boys BMX Place of Origin:Taiwan Brand Name:Your brand Rim Material:Steel Fork Material:Steel Frame Material:Steel Wheel ...
Come From Liyang Global Ltd.
Place of Origin:Zhejiang China (Mainland) Brand Name:Royalbaby Net Weight:11 Gloss Weight:12 Rim Material:Steel Fork Material:Steel Frame Material:Steel Wheel Size:14" Training Wheels:Yes Type:Kids' Bike basket and mudguard are optional ...
Come From Hinamart (Beijing) Co., Ltd.