2 | COLOR | COLOR TO ORDERS | ||||
3 | LABEL | REGULAR CLEAR,DESIGN TO ORDERS | ||||
4 | FORK | KINGWALL | UNICROWN, W/O PIVOT,TAPER D:17 END ,PRESS END | STEEL | PAINT | |
5 | HANDLEBAR | HL | BH-10D | W/O CROSS BAR 22.2,1.2T.635W ,163R,SINGLE THREAD | STEEL | CHROME |
6 | HEAD STEM | HL | HS-C80 | ALLOY BODY 22.2*150MM,W/HI TEN TUBE | ALLOY | SILVER |
7 | GRIPS | D.C | TC-G07 | PVC SOFT TYPE,,L:130MM | RUBBER | WHITE |
8 | HEAD SET | XURI | XR-E2 | 22.2/27/30MM, H:32MM, THICKER1# BOWL | STEEL | CHROME |
10 | B.B SET | SHUNSHING | SS-905 | LARGE SHELL,9PCS 1.37"x24T, W/BALL&WASHER | STEEL | UCP |
11 | CHAIN | KMC | Z-410 | 1/2"*1/8" | HI-TEN | BROWN |
12 | CHAINWHEEL | SHUNSHING | SS-902 | 1/2x1/8"x44T*170MM,W/PIN ,HOT FORGED | STEEL | CHROME |
13 | CHAIN COVER | TIANSHI | F-44 | STEEL,F-TYPE FOR 44T | STEEL | PAINT |
16 | PEDALS | FEIMING | FP-835 | PP BODY, W/TW REF, 1/2" STEEL AXLE | ST&P.P | BLACK |
15 | SADDLE | FUSHAN | FU-708D | THICKER FOAM,OVALSIZE, W/DOUBLE SPRING | FOAM&PVC | WHITE |
17 | SEAT POST | TSR | SP-200 | 25.4x250MM, W/SAFFTY LINE | STEEL | CHROME |
18 | SEAT PIN | JUNBENDA | SQ-38 | M8*45MM,W/ALLOY LEVER | ALLOY | SILVER |
19 | F.HUB | SHUNFENG | SF-01-5F | 14Gx36Hx100MM, BLACK EXLE,W/FLANGE NUTS | STEEL | CHROME |
20 | R.HUB | KT | KT-01 | 14Gx36Hx110MM,W/COASTER-BRAKE&SPRING | STEEL | CHROME |
21 | FREEWHEEL | KT | KT-01 | 18T, W/SPRING PARTS | STEEL | BED |
22 | RIMS | QIJIAN | T25 | 1.75", 14Gx36H, A/V OXIDATION COLOR | ALLOY | PINK |
23 | SPOKES | MEICHENG | 14G | 14G, W/STEEL NIPPLES | STEEL | UCP |
24 | SPOKES DISK | NIL | ||||
25 | TIRES | INNOVA | IA-2703 | 26"x2.125 , A/V W/WHITE WALL | NUBBER | BLACK/WHITE |
26 | TUBE | INNOVA | 2.125",RUBBER, A/V | NUBBER | BLACK | |
27 | TAPE | INNOVA | 20MM,RUBBER, | NUBBER | BLACK | |
28 | R.DERAIL | NIL | ||||
29 | SHIFTER | NIL | ||||
30 | SHIFTER CABLE | NIL | ||||
31 | FRONT BRAKE | NIL | ||||
32 | REAR BRAKE | KT | KT-01 | COASTER-BRAKE | STEEL | CHROME |
33 | BRAKE LEVER | NIL | ||||
34 | BRAKE CABLE | NIL | ||||
35 | MUDGUARD | YUEHUA | LONG&ROUND TYPE,STEEL,DOUBLE STAY F&R | STEEL | PAINT | |
36 | CARRIER | GUOTONG | SINGLE STAY | STEEL | CHROME | |
37 | KICKSTAND | HENTON | K-1 | REAR SIDE STAND | STEEL | CHROME |
38 | F.REFLECTOR | SANHUAN | SH-Z21 | FRONT LIGHT,FIT ON FORK W/D:25 BRAKET | PVC | WHITE |
39 | R.REFLECTOR | SANHUAN | SH-Z45 | REAR LIGHT,FIT ON SEAT,W/BRAKET | PVC | RED |
40 | W/REFLECTOR | JINGFEN | HD-A | OVALSIZE,FIT ON THE REAR MUDGARD,46*88MM | PVC | RED |
41 | DYNAMO | NIL | ||||
42 | MANUAL | TIANJIN | STANDARD ENGLISH | PAPER | WHITE | |
43 | HARDWARE | KUNSHAN | HI-TEN,45#,STANDARD | STEEL | BLACK | |
44 | PACK MATERIAL | WHITE PAPER | PAPER | WHITE | ||
45 | CARTON | 5-PLY CARTON, EXPORT CARTON | PAPER | BROWN |
BEACH CRUISER,FINSH DESIGN,QUALITY PARTS,COMPETITIVE PRICES
BEACH CRUISER: | BEACH CRUISER BIKE |
Place of Origin: | China (Mainland) |
Brand Name: | A-ONE |
Rim Material: | Steel |
Fork Material: | Steel |
Frame Material: | Steel |
Wheel Size: | 20" |
Type: | Cruiser |
Beach cruiser style electric bicycle with you give you up to 22miles of non-pedaling ride. 26" wheel. ...
Come From Zhejiang Wosun Industry Co.,ltd
Watt:200-250w customized service:available color:diversified Voltage of Battery:24V/36V Range per Charge:>60km Type:beach cruiser Frame Material:Aluminum/Alloy Model Number:KCEB027 Brand Name:lohas or OEM Place of Origin:Zhejiang China (Mainland) Max Speed:<30km/h ...
Come From Yongkang Lohas Vehicle Co., Ltd.
color:optional throttle:available Model Number:KCEB027 Brand Name:lohas or OEM Place of Origin:Zhejiang China (Mainland) Range per Power:> 60 km Max Speed:<30km/h Foldable:No Frame Material:Aluminum Alloy Certification:CE Motor:Brushless Wheel Size:26 Cruiser Electric Bike with ...
Come From Yongkang Lohas Vehicle Co., Ltd.