Engine type | D-144, 4-stroke, 4-cylinder, air-cooled with axial fan | D-248, 4-stroke, 4-cylinder, liquid-cooled | D-248, 4-stroke, 4-cylinder, liquid-cooled |
Operating power, kW (hp) | 44,1 (60) | 42,3 (57,5) | 42,3 (57,5) |
Longitudinal base, mm | 2250 | 2280 | 2280 |
Overall dimensions, mm: Length/ Width/ Height (with cab) | 3920/ 1710 and 2170/ 2500 | 3950/ 1710 and 2170/ 2500 | 3950/ 1710 and 2170/ 2415 |
Engine speed, rpm | 2000 |
Wheel spacing, mm Front/Rear | 1460 ... 1790/ 1375 1835 |
No. of gears: Forward/ reverse | 8/6 |
Speed range, km/h | 3,42 - 30,03 |
Power take-off shaft: drive, no. of revolutions, rpm | independent and synchronous 540/3,6 |
Ground clearance, mm | 540 |
Front axle | Driving |
Steering | Hydrostatic with hydraulic cylinder |
Cab | One-man,pressurized, vibration and noise insulated with ventilation and heat-ing system, large windows, comfortable seat with weight and heightadjustments |
CITY CHETRA 60 is a easy in operation and high productivity 4x4, 60 H. P multipurpose tractor
Payment Terms: | L/C,T/T |
Port: | Saint-Petersburg |
Place of Origin: | Russian Federation |
Model Number: | CITY 60 |
Brand Name: | CHETRA |
Usage: | Farm Tractor |
By wheel: | 4WD |
Type: | Wheel Tractor |