Models | 890 | |||||||
Floor Length | 7' | 8' | 8' 4" | 8' 9" | 8' 9" | 9' 6" | 11' | 10' |
Floor Width | 47" | 47" | 47" | 47" | 47" | 47" | 47" | 47" |
Interior Height | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 8" |
Exterior Width | 84" | 92" | 92" | 92" | 92" | 92" | 92" | 95" |
Exterior Length | 12' 6" | 13' 6" | 13' 10 " | 14' 3" | 14' 3" | 15' | 16' 6" | 17' 9" |
Dry Weight | 1290 | 1490 | 1865 | 1640 | 1820 | 1980 | 2480 | 3320 |
Dinette/Bed | 76" Sofa | 40"x68" | N/A | 40"x76" | 40"x68" | 40"x74" | 72" Sofa | 40"x74" |
Fresh Water | 15 gal. | 25 gal. | 25 gal. | 25 gal. | 25 gal. | 25 gal. | 25 gal. | 40 gal. |
Grey Water | N/A | N/A | 6 gal. | N/A | 15 gal.* | 15 gal. | 25 gal. | 36 gal. |
Black Water | N/A | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 6 gal. | 36 gal. |
LP Gas | 20# | 20# | 20# | 40# | 40# | 40# | 40# | 40# |
3-Way Refer. | 3 Cu.Ft. | 4 Cu.Ft. | 4 Cu.Ft. | 4 Cu.Ft. | 4 Cu.Ft. | 4 Cu.Ft. | 5 Cu.Ft. | 5 Cu.Ft. |
Conv. Charger | 55 amp | 55 amp | 55 amp | 55 amp | 55 amp | 55 amp | 55 amp | 55 amp |
Corner Jacks | 4 | 4 | 4 | 4 | 4 | 4 | 4 | N/A |
Electric Jacks | opt. | opt. | opt. | opt. | opt. | opt. | opt. | 4 |
Balance Point | 28" | 33" | N/A | 37" | 38" | 43" | 52" | 48" |
Extended cabover ( X ) | ||||||||
Exterior Length | N/A | 14' 8" | 15' | 15' 5" | 15' 5 " | 16' 2 " | 17' 8 " | 17' 9" |
Dry Weight | N/A | 1590 | 2080 | 1740 | 1920 | 2080 | 2580 | 3320 |
Balance Point | N/A | 31" | N/A | 35" | 36" | 41" | 50" |
* 20 gal. on 890R short bed
* 20 gal. on 890R short bed |