company detial | ||||||||||||||
Ownership of Company: | solely foreign-owned enterprises | Joint Venture | Fm which Country | |||||||||||
Date of Establishment: | 1992 | |||||||||||||
No. of Employees | more than 1,000 | |||||||||||||
EXPORT BUSINESS (Please fill in more details) | ||||||||||||||
Countries | Turnover % | Customer/Brand | Product Ranges | |||||||||||
EUROPE | 40% | Earm, Andre,PATROL | Leisure shoes, Sport shoes | |||||||||||
USA | ||||||||||||||
JAPAN | 30% | Asics | Leisure shoes, Sport shoes | |||||||||||
OTHERS | ||||||||||||||
Other Please Specify | ||||||||||||||
PRODUCT RANGE (Please specify the category & fill it in more details on main prodcuts) | ||||||||||||||
Category | No. of % | |||||||||||||
MEN'S SHOES | 40% | Leisure shoes 50%, Sport shoes 50% | ||||||||||||
WOMEN'S SHOES | 30% | Leisure shoes 50%, Sport shoes 50% | ||||||||||||
CHILDREN'S SHOES | ||||||||||||||
PRODUCTION FACILITIES | ||||||||||||||
Production Lines | 3 production lines | |||||||||||||
Stitching Lines | 13 stitching lines | |||||||||||||
Outstole Facilities | ||||||||||||||
No. of workers | 800 persons | |||||||||||||
Production Capacity | daily 7,500 pairs | |||||||||||||
Machinery | 9 styles testing maching(as Vertical cold bending testing machine, aging testing machine, anti-yellowing testing machine and so on) | |||||||||||||
Others Please Specify | ||||||||||||||
DEVELOPMENT DEPT/FACILITIES | ||||||||||||||
Location : | TEKEWEI BUILDING IN THE SOUTH SECTION OF HAOJIANG | No. of Employees | 65 persons | |||||||||||
Skillful Technicans: | 13 persons | Technicans From: | Chinese | |||||||||||
CAD/CAM System: | 3 computer designers and 2 handwrite designer | |||||||||||||
Sampling Line: | 1 line | Mthly Output (Prs): | more than 1,000 pairs | |||||||||||
MATERIAL SOURCING | ||||||||||||||
Leather Sources: | Jinjiang, Fujian or import from the other country | |||||||||||||
Outsole Sources: | Jinjiang,Fujian | |||||||||||||
Accessories Materials: | Jinjiang,Fujian | |||||||||||||
Adhesives & Chemicals: | testing by inspect department, or testing by self | |||||||||||||
Package:: | box packing | |||||||||||||
|
|
|||||||||||||
owns certificate for product exemption from quality surveillance inspection, owns certificate of registration of GB/T 1 9001-2000 idt ISO 9001:2000 | ||||||||||||||
Issued By : | Gao Lan | Position : | World standards Certification Center lnc(WSC) |
1.factory price
2.excellent quality
3.mateiral:pu+fabric+mesh+MD
(running shoes,sports shoes,lady shoes)
Delivery Time: | 40days for a new style |
Package: | normal packing(running shoes,sports shoes,lady shoes) |
Supply Ability: | 200,000 Pair per Month |
Minimum Order Quantity: | 3000 Pair not more than 3 colors for an order |
Payment Terms: | L/C,T/T |
Port: | xiamen |
Outsole Material: | MD |
Lining Material: | Cotton Fabric |
Upper Material: | pu+fabric |
Gender: | Men |
Type: | Running Shoes |
Model Number: | 08451 |
Brand Name: | badao |
Place of Origin: | Fujian China (Mainland) |