OUQI 40-55 HORSE POWER | ||||||||||||
Model | OQ400 | OQ450 | OQ480 | OQ500 | OQ550 | OQ404 | OQ454 | OQ484 | OQ504 | OQ554 | ||
Type | 2WD Wheeled Type | 4WD Wheeled Type | ||||||||||
(mm)Dimensions of Tractor | Length(With front ballast) | 3615 | 3615 | 3615 | 3615 | |||||||
Width | 1590 | 1590 | 1590 | 1590 | ||||||||
Height(to the exhaust vent) | 2135 | 2135 | 2135 | 2135 | 2135 | |||||||
Tread | Front Wheel | 1300 | ||||||||||
Rear Wheel | 1300 Fixed or 1300~1500 Adjusted | 1300 Fixed or 1300~1500 Adjusted | ||||||||||
Axle Base | 1760 | 1760 | 2030 | 2030 | ||||||||
Min.Ground Clearance | 396 | 396 | 325 | |||||||||
(kg) Structure weight | 1565 | 1650 | 1930 | 1955 | ||||||||
Ballast weight (kg) |
Front ballast | 112 | 112 | 112 | 112 | |||||||
Rear ballast | 100 | 100 | 120 | 120 | ||||||||
Rated traction force (kg) | 830 | 850 | 870 | 880 | 950 | 1100 | 1130 | 1140 | 1150 | 1180 | ||
Engine | Model | 3105/490 | 495 | 495/498 | 498/4100 | 4102/4105 | 3105/490 | 495 | 495/498 | 498/4100 | 4102/4105 | |
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |||||||||||
Rated Power(kw) | 29.4 | 33 | 35.2 | 36.7 | 40.4 | 29.4 | 33 | 35.2 | 36.7 | 40.4 | ||
Rated speed (r/min) | 2400 | 2400 | ||||||||||
Fuel | Diesel | Diesel | ||||||||||
Tyre | Front Wheel | 6.00-16 | 8.3-20 | |||||||||
Rear Wheel | 12.4-28 | 12.4-28 | ||||||||||
Clutch | Single-stage clutch | |||||||||||
Steering | Machanical steering | power steering | ||||||||||
Transmission Type | 8+4 | |||||||||||
Suspension Type | 3-point links | |||||||||||
PTO | Type and Rev | Semi-independent Type 540/720 | ||||||||||
Spline Size | F35 Rectangle Spline with 6 teeth |
tractor from 40-55 hp
Payment Terms: | T/T |
Usage: | Garden Tractor |
By wheel: | 4WD |
Type: | Wheel Tractor |